Holian, Peter - Hoylake/Great Meols
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
1 | Home | 5 | Davison, Nick | 103 | Fazakerley 1 | 0.54 | 1 |
4 | Home | 6 | Farley, Dave J | 127 | Wallasey B | 0.51 | ½ |
6 | Home | 6 | Crane, Carl | 127 | Southport 1 | 0.51 | 1 |
7 | Away | 5 | Banerjee, Sanjoy J | 116 | Atticus 4 | 0.53 | 0 |
1 | Away | 6 | Davison, Nick | 103 | Fazakerley 1 | 0.54 | ½ |
2 | Home | 5 | Hulligan, Steve | 138 | Waterloo 1 | 0.5 | 1 |
Sum | 3.13 | 4 / 6 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
Powered by ChessLeagueManager