Hanson, John - Hoylake/Great Meols
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
1 | Home | 6 | Rimmer, John | 0 | Fazakerley 1 | 0.68 | 1 |
4 | Home | 7 | Oldham, Vivian N | 121 | Wallasey B | 0.52 | 0 |
5 | Away | 6 | N.N. | Liverpool 1 | - | + | |
6 | Home | 7 | Rothwell, Johnathan | 119 | Southport 1 | 0.52 | 1 |
1 | Away | 7 | Caulfield, Brian | 28 | Fazakerley 1 | 0.64 | 1 |
2 | Home | 6 | Solomon, Graeme R | 136 | Waterloo 1 | 0.49 | 0 |
4 | Away | 5 | Welch, David | 149 | Wallasey B | 0.48 | 1 |
5 | Home | 6 | Gai, Guanqun (Guylah) | 0 | Liverpool 1 | 0.68 | 0 |
7 | Home | 5 | Rooney, Derek | 113 | Atticus 4 | 0.53 | 1 |
MCA Division 4 | |||||||
2 | Home | 1 | Winstanley, Steve | 101 | Atticus 5 | 0.54 | 1 |
3 | Away | 1 | Brocklebank, Peter M | 153 | Formby 3 | 0.47 | 0 |
4 | Home | 1 | Lavin, Phil | 121 | Aigburth 4 | 0.52 | ½ |
6 | Home | 1 | Rothwell, Johnathan | 119 | Southport 2 | 0.52 | ½ |
7 | Away | 1 | Davis, John | 114 | Hoylake 3 | 0.53 | 0 |
3 | Home | 1 | Brocklebank, Peter M | 153 | Formby 3 | 0.47 | ½ |
5 | Home | 1 | Bullen, R Stewart | 119 | Skelmersdale 2 | 0.52 | 1 |
7 | Home | 1 | Davis, John | 114 | Hoylake 3 | 0.53 | 1 |
Sum | 8.64 | 9.5 / 16 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
MCA Division 4-There are no evaluated games yet.
Powered by ChessLeagueManager