Stephens, Ian Paul - Liverpool Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
1 | Home | 3 | Dansey, Paul | 139 | Southport 1 | 0.51 | ½ |
2 | Away | 3 | Wentworth, Chris | 133 | Atticus 4 | 0.52 | 1 |
3 | Home | 3 | Holt, Jim | 134 | Fazakerley 1 | 0.52 | 1 |
4 | Away | 3 | O'Driscoll, Peter | 156 | Waterloo 1 | 0.48 | 0 |
5 | Home | 3 | Stoddart, Mike | 159 | Hoylake 1 | 0.48 | 0 |
6 | Away | 2 | Jones, Ken D | 147 | Wallasey B | 0.5 | ½ |
1 | Away | 3 | Dansey, Paul | 139 | Southport 1 | 0.51 | ½ |
2 | Home | 5 | Banerjee, Sanjoy J | 116 | Atticus 4 | 0.54 | 1 |
3 | Away | 5 | Rimmer, John | 0 | Fazakerley 1 | 0.69 | 1 |
4 | Home | 5 | Solomon, Graeme R | 136 | Waterloo 1 | 0.51 | ½ |
5 | Away | 5 | Picken, R Dave | 138 | Hoylake 1 | 0.51 | ½ |
6 | Home | 4 | Welch, David | 149 | Wallasey B | 0.49 | ½ |
MCA 600 League | |||||||
3 | Home | 2 | Owens, David G | 140 | Prescot 1 (600) | 0.51 | 0 |
4 | Away | 3 | Fillis, Dave B | 116 | Southport 1 (600) | 0.54 | 1 |
5 | Home | 3 | Pearcey, David F | 148 | Aigburth 1 (600) | 0.5 | ½ |
Sum | 7.81 | 8.5 / 15 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
MCA 600 League-There are no evaluated games yet.
Powered by ChessLeagueManager