Dansey, Paul - Southport Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
1 | Away | 3 | Stephens, Ian Paul | 145 | Liverpool 1 | 0.49 | ½ |
3 | Home | 3 | Banerjee, Sanjoy J | 116 | Atticus 4 | 0.53 | 1 |
4 | Away | 3 | Holt, Jim | 134 | Fazakerley 1 | 0.51 | ½ |
5 | Home | 3 | O'Driscoll, Peter | 156 | Waterloo 1 | 0.48 | 0 |
6 | Away | 3 | Stoddart, Mike | 159 | Hoylake 1 | 0.47 | 1 |
7 | Home | 3 | Hughes, Colin J | 141 | Wallasey B | 0.5 | ½ |
1 | Home | 3 | Stephens, Ian Paul | 145 | Liverpool 1 | 0.49 | ½ |
4 | Home | 2 | N.N. | Fazakerley 1 | - | + | |
5 | Away | 3 | Colbourne, David CA | 143 | Waterloo 1 | 0.49 | 0 |
6 | Home | 3 | Stoddart, Mike | 159 | Hoylake 1 | 0.47 | 1 |
7 | Away | 3 | Hughes, Colin J | 141 | Wallasey B | 0.5 | ½ |
Sum | 4.93 | 5.5 / 10 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
Powered by ChessLeagueManager