Ormrod, Joe P - Waterloo Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
2 | Home | 2 | Stone, Mike | 172 | Hoylake 1 | 0.48 | ½ |
3 | Away | 2 | Hughes, Colin J | 141 | Wallasey B | 0.53 | 1 |
4 | Home | 2 | Leeming, Dave W | 159 | Liverpool 1 | 0.5 | 1 |
5 | Away | 2 | Nadin, Karl | 140 | Southport 1 | 0.53 | 1 |
6 | Home | 2 | Cadigan, WJM Liam | 140 | Atticus 4 | 0.53 | 1 |
7 | Away | 2 | Melia, William (Billy) | 141 | Fazakerley 1 | 0.53 | 1 |
2 | Away | 2 | Stone, Mike | 172 | Hoylake 1 | 0.48 | ½ |
3 | Home | 2 | Wolszczak, Leon | 137 | Wallasey B | 0.53 | 1 |
4 | Away | 2 | Leeming, Dave W | 159 | Liverpool 1 | 0.5 | ½ |
Sum | 4.61 | 7.5 / 9 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
Powered by ChessLeagueManager