Burr, Chris - Waterloo Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
1 | Away | 7 | Ellington, Ben | 0 | Atticus 4 | 0.63 | 1 |
MCA 440 League | |||||||
2 | Away | 3 | Winstanley, Steve | 96 | Atticus 2 (440) | 0.5 | 0 |
3 | Home | 3 | Webster, Peter | 74 | Aigburth (440) | 0.53 | 1 |
4 | Away | 3 | May, Natasha | 54 | Atticus 1 (440) | 0.56 | 0 |
2 | Home | 3 | Winstanley, Steve | 96 | Atticus 2 (440) | 0.5 | 0 |
3 | Away | 3 | Webster, Peter | 74 | Aigburth (440) | 0.53 | 1 |
4 | Home | 3 | Ellington, Ben | 0 | Atticus 1 (440) | 0.63 | 0 |
6 | Away | 3 | Rimmer, John | 102 | Fazakerley (440) | 0.49 | 0 |
Sum | 4.37 | 3 / 8 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
MCA 440 League-There are no evaluated games yet.
Powered by ChessLeagueManager