Webb, Tom EC - Atticus Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 | |||||||
5 | Away | 8 | Dardamissis, Geoiglos | 0 | Southport 1 | 0.67 | ½ |
3 | Away | 8 | McNamara, AM (Tony) | 142 | Aigburth 1 | 0.47 | ½ |
4 | Home | 8 | Rooney, Derek | 127 | Atticus 1 | 0.5 | 0 |
7 | Away | 8 | Molnar, Filip | 129 | Aigburth 2 | 0.49 | ½ |
MCA Division 2 | |||||||
1 | Away | 4 | Hanlon, Mal | 142 | Waterloo 1 | 0.47 | 0 |
2 | Home | 4 | Platt, Robert (Bob) J | 147 | Formby 1 | 0.47 | ½ |
3 | Away | 5 | Taylor, Edward A | 137 | Wallasey B | 0.48 | ½ |
4 | Home | 4 | Ryan, Frank J | 147 | Liverpool 1 | 0.47 | 0 |
5 | Away | 3 | Owens, David G | 150 | Prescot 1 | 0.46 | 0 |
6 | Home | 4 | McNab, Duncan B | 120 | Formby 2 | 0.51 | 1 |
2 | Away | 5 | Fisher, C Phillip | 140 | Formby 1 | 0.48 | ½ |
3 | Home | 4 | Owen, Phil | 138 | Wallasey B | 0.48 | 0 |
4 | Away | 4 | Guanqun, Gai | 150 | Liverpool 1 | 0.46 | 0 |
5 | Home | 4 | Butterworth, Joe W | 135 | Prescot 1 | 0.48 | 1 |
6 | Away | 3 | McNab, Duncan B | 120 | Formby 2 | 0.51 | ½ |
MCA 600 League | |||||||
5 | Home | 3 | Gibbs, Joshua | 86 | Fazakerley 600 | 0.55 | 0 |
MCA 440 League | |||||||
2 | Away | 2 | Anderson, Henry | 85 | Aigburth 440 | 0.55 | ½ |
3 | Home | 2 | N.N. | Waterloo 440 | 0.67 | 1 | |
4 | Home | 2 | Winstanley, Steve | 100 | Atticus 2-440 | 0.53 | 1 |
6 | Home | 2 | Whitby, Dave | 0 | Formby 440 | 0.67 | 1 |
7 | Away | 2 | Gibbons, S | 0 | Liverpool 440 | 0.67 | ½ |
8 | Home | 2 | Ellis, Ronald E | 110 | Prescot 1-440 | 0.52 | 1 |
9 | Away | 2 | Brown, Henry | 104 | Prescot 2-440 | 0.53 | 1 |
Sum | 12.09 | 11.5 / 23 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 1-There are no evaluated games yet.
MCA Division 2-There are no evaluated games yet.
MCA 600 League-There are no evaluated games yet.
MCA 440 League-There are no evaluated games yet.
Powered by ChessLeagueManager