Fisher, C Phillip - Formby Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
1 | Away | 6 | Whitby, Dave | 0 | Formby 2 | 0.69 | 1 |
2 | Away | 6 | Lawton, Thomas | 108 | Atticus 3 | 0.54 | 1 |
4 | Home | 6 | Taylor, Edward A | 137 | Wallasey B | 0.5 | ½ |
5 | Away | 6 | Lipka, Piotr | 0 | Liverpool 1 | 0.69 | 1 |
6 | Home | 6 | Al-Daini, David | 129 | Prescot 1 | 0.52 | 0 |
7 | Home | 6 | Jenkins, Steve | 114 | Waterloo 1 | 0.54 | 0 |
1 | Home | 5 | Grady, John J | 112 | Formby 2 | 0.54 | 0 |
2 | Home | 5 | Webb, Tom EC | 124 | Atticus 3 | 0.52 | ½ |
4 | Away | 5 | Taylor, Edward A | 137 | Wallasey B | 0.5 | ½ |
5 | Home | 6 | Petrevski, P | 0 | Liverpool 1 | 0.69 | ½ |
6 | Away | 6 | Moore, David | 131 | Prescot 1 | 0.51 | ½ |
7 | Away | 6 | Bradshaw, Scott | 126 | Waterloo 1 | 0.52 | 1 |
Sum | 6.76 | 6.5 / 12 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
Powered by ChessLeagueManager