Jordan, Paul - Formby Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
1 | Away | 7 | Eagle, Andre | 91 | Formby 2 | 0.57 | 1 |
2 | Away | 5 | Hurley, Dave | 118 | Atticus 3 | 0.53 | ½ |
4 | Home | 7 | Roberts, Anthony J | 137 | Wallasey B | 0.51 | 1 |
6 | Home | 7 | Delaney, Michael | 133 | Prescot 1 | 0.51 | 0 |
7 | Home | 7 | Moran, Jim | 83 | Waterloo 1 | 0.58 | ½ |
1 | Home | 6 | Worthington, Alan S | 111 | Formby 2 | 0.54 | ½ |
2 | Home | 6 | Hurley, Dave | 118 | Atticus 3 | 0.53 | ½ |
4 | Away | 6 | Clare, Steve | 121 | Wallasey B | 0.53 | ½ |
5 | Home | 7 | Gibbons, S | 0 | Liverpool 1 | 0.69 | 0 |
6 | Away | 7 | Butterworth, Joe W | 135 | Prescot 1 | 0.51 | ½ |
7 | Away | 7 | McConnell, Robert (Bob) | 123 | Waterloo 1 | 0.53 | 1 |
MCA Division 4 | |||||||
1 | Home | 1 | Delaney, Michael | 133 | Prescot 2 | 0.51 | 0 |
2 | Away | 1 | Cook, William KT | 126 | Aigburth 4 | 0.52 | 1 |
5 | Away | 1 | McMahon, Steve | 137 | Liverpool 2 | 0.51 | 1 |
Sum | 7.57 | 8 / 14 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
MCA Division 4-There are no evaluated games yet.
Powered by ChessLeagueManager