Patten, Edward - Formby Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
2 | Away | 7 | May, Natasha | 76 | Atticus 3 | 0.55 | ½ |
1 | Home | 7 | Eagle, Andre | 91 | Formby 2 | 0.53 | 1 |
4 | Away | 7 | Oldham, Vivian N | 106 | Wallasey B | 0.51 | ½ |
MCA Division 4 | |||||||
1 | Home | 3 | Ellis, Ronald E | 110 | Prescot 2 | 0.5 | 0 |
2 | Away | 3 | Bond, Alistair | 116 | Aigburth 4 | 0.49 | 1 |
3 | Home | 2 | Cockerill, Martin K | 95 | Wallasey D | 0.52 | 0 |
4 | Home | 2 | Davis, John E | 106 | Hoylake 3 | 0.51 | ½ |
5 | Away | 2 | Petrevski, P | 0 | Liverpool 2 | 0.65 | 0 |
1 | Away | 2 | Ellis, Ronald E | 110 | Prescot 2 | 0.5 | 1 |
2 | Home | 1 | Rowlandson, Daniel | 143 | Aigburth 4 | 0.46 | 0 |
3 | Away | 1 | Rees, Colin | 132 | Wallasey D | 0.47 | ½ |
4 | Away | 2 | Herd, Ewan | 112 | Hoylake 3 | 0.5 | 1 |
5 | Home | 3 | Gallagher, Jimmy | 118 | Liverpool 2 | 0.49 | ½ |
MCA 440 League | |||||||
5 | Home | 2 | Webster, Peter | 79 | Aigburth 440 | 0.55 | 1 |
Sum | 7.23 | 7.5 / 14 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
MCA Division 4-There are no evaluated games yet.
MCA 440 League-There are no evaluated games yet.
Powered by ChessLeagueManager