Morley, Tony (Ag) AG - Liverpool Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
2 | Away | 1 | Barrett, Mike D | 132 | Formby 2 | 0.53 | 0 |
3 | Home | 1 | Horton, Colin D | 182 | Waterloo 1 | 0.46 | 0 |
4 | Away | 2 | Wiseman, Jim K | 134 | Atticus 3 | 0.52 | 1 |
5 | Home | 1 | Williams, E Dave | 186 | Formby 1 | 0.45 | 0 |
6 | Away | 2 | Clark, David N | 141 | Wallasey B | 0.51 | ½ |
7 | Home | 2 | O'Mahoney, Mike J | 155 | Prescot 1 | 0.49 | 0 |
2 | Home | 2 | Barooah, Michael | 127 | Formby 2 | 0.53 | 0 |
3 | Away | 1 | Horton, Colin D | 182 | Waterloo 1 | 0.46 | 0 |
4 | Home | 2 | Wiseman, Jim K | 134 | Atticus 3 | 0.52 | 0 |
5 | Away | 1 | Williams, E Dave | 186 | Formby 1 | 0.45 | 0 |
6 | Home | 4 | Owen, Phil | 138 | Wallasey B | 0.52 | 1 |
Sum | 5.44 | 2.5 / 11 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
Powered by ChessLeagueManager