Gibbons, S - Liverpool Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
2 | Away | 7 | Eagle, Andre | 91 | Formby 2 | 0.38 | 1 |
7 | Home | 7 | Delaney, Michael | 133 | Prescot 1 | 0.32 | 1 |
5 | Away | 7 | Jordan, Paul | 142 | Formby 1 | 0.31 | 1 |
MCA Division 4 | |||||||
2 | Away | 6 | Higgins, John | 87 | Wallasey D | 0.38 | 1 |
5 | Home | 5 | Eagle, Andre | 91 | Formby 3 | 0.38 | 1 |
1 | Home | 3 | Ledgard, Ron | 108 | Hoylake 3 | 0.35 | ½ |
2 | Home | 2 | N.N. | Wallasey D | - | + | |
3 | Away | 5 | Brown, Henry | 104 | Prescot 2 | 0.36 | 1 |
4 | Home | 2 | Cook, William KT | 126 | Aigburth 4 | 0.33 | 1 |
5 | Away | 1 | McKee, David | 109 | Formby 3 | 0.35 | 1 |
MCA Division 5 | |||||||
2 | Away | 2 | Foy, James | 28 | Southport Juniors | 0.46 | 1 |
4 | Away | 2 | Collinson, William (Bill) EG | 91 | Aigburth 5 | 0.38 | 1 |
5 | Home | 2 | Hawthorn, Jeremy J | 97 | Atticus 5 | 0.37 | 1 |
1 | Home | 2 | Tatar, Tony | 0 | Hoylake Juniors | 0.5 | 1 |
2 | Home | 3 | Rothwell, Emma | 29 | Southport Juniors | 0.46 | 1 |
3 | Away | 3 | Frost, Sean | 18 | Liverpool 4 | 0.47 | 1 |
4 | Home | 3 | Webster, Peter | 79 | Aigburth 5 | 0.39 | 1 |
5 | Away | 4 | Jakoobi, Martin | 84 | Atticus 5 | 0.38 | 0 |
MCA 440 League | |||||||
3 | Home | 2 | Hunt, Jeremy | 109 | Prescot 1-440 | 0.35 | 1 |
4 | Away | 2 | Bassett, Peter A | 101 | Prescot 2-440 | 0.36 | 1 |
7 | Home | 2 | Webb, Tom EC | 124 | Atticus 1-440 | 0.33 | ½ |
8 | Away | 3 | Jakoobi, Martin | 84 | Atticus 2-440 | 0.38 | ½ |
9 | Home | 3 | N.N. | Fazakerley 440 | 0.5 | 1 | |
Sum | 8.49 | 19.5 / 22 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
MCA Division 4-There are no evaluated games yet.
MCA Division 5-There are no evaluated games yet.
MCA 440 League-There are no evaluated games yet.
Powered by ChessLeagueManager