Brown, Henry - Prescot & Knotty Ash Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
4 | Home | 7 | Hulligan, Steve | 138 | Waterloo 1 | 0.45 | ½ |
MCA Division 4 | |||||||
5 | Home | 5 | Capstick, Paul | 77 | Aigburth 4 | 0.54 | ½ |
1 | Home | 5 | Eagle, Andre | 91 | Formby 3 | 0.52 | ½ |
3 | Home | 5 | Gibbons, S | 0 | Liverpool 2 | 0.64 | 0 |
4 | Home | 5 | Higgins, John | 87 | Wallasey D | 0.52 | 1 |
MCA 440 League | |||||||
5 | Away | 1 | Amos, Bob | 127 | Prescot 1-440 | 0.47 | 1 |
6 | Away | 1 | Jenkins, Brian G | 114 | Waterloo 440 | 0.49 | 0 |
8 | Away | 2 | Anderson, Henry | 85 | Aigburth 440 | 0.53 | 1 |
9 | Home | 2 | Webb, Tom EC | 124 | Atticus 1-440 | 0.47 | 0 |
Sum | 4.63 | 4.5 / 9 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
MCA Division 4-There are no evaluated games yet.
MCA 440 League-There are no evaluated games yet.
MCA 440 League-There are no evaluated games yet.
Powered by ChessLeagueManager