Stephenson, Paul - Waterloo Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
1 | Home | 3 | Sleeman, Howard D | 128 | Atticus 3 | 0.53 | ½ |
2 | Away | 4 | Owen, Phil | 138 | Wallasey B | 0.51 | 0 |
5 | Away | 3 | McNab, Duncan B | 120 | Formby 2 | 0.54 | ½ |
3 | Home | 4 | Mana, Sameen | 154 | Liverpool 1 | 0.49 | ½ |
4 | Away | 4 | Butterworth, Joe W | 135 | Prescot 1 | 0.52 | 1 |
5 | Home | 4 | Grady, John J | 112 | Formby 2 | 0.55 | ½ |
7 | Home | 3 | Haslinger, J Mike | 157 | Formby 1 | 0.49 | 0 |
MCA 600 League | |||||||
5 | Home | 2 | Ewart, Brian R | 156 | Atticus 2-600 | 0.49 | 0 |
Sum | 4.12 | 3 / 8 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
MCA 600 League-There are no evaluated games yet.
Powered by ChessLeagueManager