Foord, Dominic - Atticus Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 | |||||||
4 | Away | 2 | Kane, Brendan D | 165 | Aigburth 1 | 0.54 | 1 |
6 | Away | 2 | Stone, Mike | 178 | Hoylake 1 | 0.52 | 1 |
1 | Away | 2 | Lawson, David DA | 197 | Atticus 2 | 0.5 | ½ |
2 | Home | 2 | Hughes, Greg M | 160 | Wallasey A | 0.55 | 0 |
4 | Home | 2 | Cohen, Gerald M | 178 | Aigburth 1 | 0.52 | 1 |
5 | Away | 2 | Mazek, Marek | 188 | Widnes 1 | 0.51 | 1 |
6 | Home | 2 | Smith, Mike | 183 | Hoylake 1 | 0.52 | ½ |
7 | Away | 2 | Cooksey, Martin E | 170 | Aigburth 2 | 0.53 | 1 |
John Ripley Cup | |||||||
3 | Away | 4 | Stephenson, Paul | 141 | Waterloo JRC | 0.58 | 1 |
4 | Home | 4 | Carroll, Thomas | 157 | Hoylake JRC | 0.55 | 1 |
Sum | 5.32 | 8 / 10 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 1-There are no evaluated games yet.
John Ripley Cup-There are no evaluated games yet.
Powered by ChessLeagueManager