Lawton, John - Atticus Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
5 | Away | 5 | Magee, Ian | 124 | Widnes 2 | 0.48 | 0 |
6 | Home | 6 | Kennedy, Carl | 129 | Southport 1 | 0.48 | ½ |
MCA Division 3 | |||||||
3 | Away | 6 | Heath, Graham | 104 | Wallasey C | 0.51 | ½ |
4 | Home | 6 | Carter, Alan | 87 | Fazakerley 1 | 0.54 | 1 |
5 | Away | 6 | Heyes, William | 119 | Skelmersdale 1 | 0.49 | 1 |
7 | Away | 6 | Inward, Peter W | 126 | Hoylake 2 | 0.48 | 1 |
1 | Home | 6 | Greaves, Robert | 90 | Formby 2 | 0.53 | 1 |
2 | Away | 6 | Collinson, William (Bill) EG | 89 | Aigburth 3 | 0.53 | ½ |
3 | Home | 6 | Herd, Ewan | 105 | Wallasey C | 0.51 | 1 |
5 | Home | 6 | Reid, John | 91 | Skelmersdale 1 | 0.53 | ½ |
6 | Away | 6 | Iveson, Tom | 98 | Liverpool 2 | 0.52 | ½ |
7 | Home | 6 | Steeples, Pete | 105 | Hoylake 2 | 0.51 | ½ |
MCA 440 League | |||||||
3 | Away | 1 | Cook, William KT | 128 | Aigburth 440 | 0.48 | ½ |
Sum | 6.59 | 8.5 / 13 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
MCA Division 3-There are no evaluated games yet.
MCA 440 League-There are no evaluated games yet.
Powered by ChessLeagueManager