Cowell, Russell - Fazakerley Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 3 | |||||||
1 | Away | 2 | Massey, Paul J | 138 | Skelmersdale 1 | 0.49 | ½ |
2 | Home | 2 | Collinson, Seth | 129 | Hoylake 2 | 0.51 | 0 |
3 | Away | 2 | Rowlandson, Daniel | 140 | Aigburth 3 | 0.49 | 0 |
4 | Away | 3 | Blasczyk, Martin | 129 | Atticus 4 | 0.51 | 1 |
5 | Home | 2 | Gibbons, Sam | 140 | Liverpool 2 | 0.49 | ½ |
6 | Away | 2 | Barooah, Michael | 135 | Formby 2 | 0.5 | 0 |
1 | Home | 1 | McGreal, Mike | 160 | Skelmersdale 1 | 0.46 | 0 |
2 | Away | 3 | Hanson, John | 128 | Hoylake 2 | 0.51 | 0 |
3 | Home | 3 | McNamara, AM (Tony) | 136 | Aigburth 3 | 0.5 | ½ |
Sum | 4.46 | 2.5 / 9 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 3-There are no evaluated games yet.
MCA 440 League-There are no evaluated games yet.
Powered by ChessLeagueManager