Williams, E Dave - Formby Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
1 | Home | 1 | Connor, Michael I | 150 | Widnes 2 | 0.54 | 1 |
2 | Away | 1 | Lapeginas, Mindaugas | 196 | Southport 1 | 0.48 | ½ |
4 | Home | 1 | Lancaric, Tomas | 154 | Liverpool 1 | 0.54 | ½ |
5 | Away | 1 | Sartain, Kevin A | 158 | Prescot 1 | 0.53 | 1 |
6 | Home | 1 | Hughes, Colin J | 155 | Wallasey B | 0.54 | ½ |
7 | Away | 1 | Boumphrey, Luke S | 176 | Atticus 3 | 0.51 | 1 |
1 | Away | 1 | Connor, Michael I | 150 | Widnes 2 | 0.54 | ½ |
2 | Home | 1 | Lapeginas, Mindaugas | 196 | Southport 1 | 0.48 | ½ |
4 | Away | 1 | Klein, Raimund | 166 | Liverpool 1 | 0.52 | ½ |
5 | Home | 1 | Sartain, Kevin A | 158 | Prescot 1 | 0.53 | 1 |
6 | Away | 1 | Clark, David N | 161 | Wallasey B | 0.53 | ½ |
7 | Home | 1 | Boumphrey, Luke S | 176 | Atticus 3 | 0.51 | 0 |
Sum | 6.25 | 7.5 / 12 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
Powered by ChessLeagueManager