Patten, Edward - Formby Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 3 | |||||||
1 | Home | 6 | Jakoobi, Martin | 89 | Atticus 4 | 0.54 | ½ |
2 | Home | 6 | Champion, Ron J | 92 | Wallasey C | 0.54 | ½ |
3 | Away | 4 | Stanfield, David snr | 134 | Skelmersdale 1 | 0.48 | 0 |
4 | Home | 5 | Tatar, Radu T | 114 | Hoylake 2 | 0.51 | ½ |
3 | Home | 6 | Noonan, P | Skelmersdale 1 | 0.66 | 1 | |
6 | Away | 5 | N.N. | Fazakerley 1 | 0.66 | 1 | |
7 | Home | 4 | Iveson, Tom | 98 | Liverpool 2 | 0.53 | ½ |
MCA Division 4 | |||||||
1 | Away | 1 | Hanson, John | 128 | Hoylake 3 | 0.49 | ½ |
2 | Home | 1 | Amos, Bob | 127 | Prescot 2 | 0.49 | 0 |
4 | Away | 1 | Kennedy, Carl | 129 | Southport 2 | 0.49 | 0 |
5 | Home | 1 | Cook, William KT | 128 | Aigburth 4 | 0.49 | ½ |
1 | Home | 1 | Tatar, Radu T | 114 | Hoylake 3 | 0.51 | ½ |
2 | Away | 1 | Amos, Bob | 127 | Prescot 2 | 0.49 | ½ |
3 | Home | 2 | Iveson, Tom | 98 | Liverpool 3 | 0.53 | ½ |
4 | Home | 1 | N.N. | Southport 2 | 0.66 | 0 | |
5 | Away | 1 | Cook, William KT | 128 | Aigburth 4 | 0.49 | ½ |
MCA 600 League | |||||||
2 | Away | 4 | Ellis, Gareth | 136 | Widnes 600 | 0.48 | 0 |
MCA 440 League | |||||||
3 | Away | 1 | Butterworth, Joe W | 126 | Prescot 1-440 | 0.49 | ½ |
8 | Away | 1 | Cook, William KT | 128 | Aigburth 440 | 0.49 | 0 |
Knotty Ash Cup | |||||||
1 | Away | 2 | Burge, Steve J | 127 | Atticus 1 KAC | 0.49 | ½ |
Sum | 10.51 | 8 / 20 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 3-There are no evaluated games yet.
MCA Division 4-There are no evaluated games yet.
MCA 600 League-There are no evaluated games yet.
MCA 440 League-There are no evaluated games yet.
Knotty Ash Cup-There are no evaluated games yet.
Powered by ChessLeagueManager