Iveson, Tom - Liverpool Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
7 | Home | 7 | Heath, Graham | 104 | Wallasey B | 0.49 | 1 |
MCA Division 3 | |||||||
2 | Home | 5 | Heyes, William | 119 | Skelmersdale 1 | 0.47 | 1 |
4 | Home | 6 | Pearson, Matt | Aigburth 3 | 0.63 | 0 | |
6 | Away | 5 | Philp, Steven | 120 | Atticus 4 | 0.47 | 0 |
7 | Home | 4 | Worthington, Alan S | 118 | Formby 2 | 0.47 | 1 |
1 | Home | 6 | Herd, Ewan | 105 | Wallasey C | 0.49 | 1 |
5 | Home | 6 | Fazakerley 1 | - | + | ||
6 | Home | 6 | Lawton, John | 113 | Atticus 4 | 0.48 | ½ |
7 | Away | 4 | Patten, Edward | 119 | Formby 2 | 0.47 | ½ |
MCA Division 4 | |||||||
1 | Away | 4 | Brown, Henry | 102 | Prescot 2 | 0.49 | 1 |
2 | Away | 3 | Topham, A | Southport 2 | 0.63 | 1 | |
3 | Home | 4 | Greaves, Robert | 90 | Formby 3 | 0.51 | 1 |
4 | Away | 5 | Anderson, Henry | 88 | Aigburth 4 | 0.51 | ½ |
5 | Home | 4 | Hughes, Cliff A | 107 | Hoylake 3 | 0.49 | 1 |
1 | Home | 4 | Brown, Henry | 102 | Prescot 2 | 0.49 | 1 |
3 | Away | 2 | Patten, Edward | 119 | Formby 3 | 0.47 | ½ |
4 | Home | 2 | Bond, Alistair | 110 | Aigburth 4 | 0.48 | 1 |
Knotty Ash Cup | |||||||
4 | Home | 4 | Ellis, Ronald E | 109 | Prescot 1 KAC | 0.48 | 0 |
MCA Division 5 | |||||||
2 | Home | 1 | Wiggett, Brian | 117 | Wallasey D | 0.47 | ½ |
Sum | 8.99 | 12.5 / 18 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
MCA Division 3-There are no evaluated games yet.
MCA Division 4-There are no evaluated games yet.
Knotty Ash Cup | ||||||||
---|---|---|---|---|---|---|---|---|
old grade | W | We | EF | Performance | Niveau | Points | gradenew | Difference |
98 | 5.5 | 2.30 | 5 | 448 | 412 | 5½ / 10 | 248 | + 150 |
MCA Division 5-There are no evaluated games yet.
Powered by ChessLeagueManager