Dansey, Paul - Southport Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
2 | Home | 4 | Fisher, C Phillip | 140 | Formby 1 | 0.51 | 0 |
4 | Home | 3 | Owens, David G | 149 | Prescot 1 | 0.5 | ½ |
6 | Home | 4 | Wiseman, Jim K | 126 | Atticus 3 | 0.53 | ½ |
2 | Away | 4 | Clarke, James | 146 | Formby 1 | 0.5 | ½ |
3 | Home | 5 | Agejas, Diego | 108 | Liverpool 1 | 0.55 | ½ |
4 | Away | 5 | Butterworth, Joe W | 126 | Prescot 1 | 0.53 | ½ |
5 | Home | 4 | Owen, Phil | 137 | Wallasey B | 0.51 | ½ |
6 | Away | 5 | Webb, Tom EC | 124 | Atticus 3 | 0.53 | ½ |
7 | Home | 5 | Draper, Harry | 116 | Widnes 2 | 0.54 | ½ |
Sum | 4.7 | 4 / 9 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
Powered by ChessLeagueManager