Stephenson, Paul - Waterloo Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 | |||||||
4 | Home | 3 | Kee, Steve | 182 | Atticus 2 | 0.44 | 0 |
2 | Away | 3 | Smith, Mike | 183 | Hoylake 1 | 0.44 | ½ |
5 | Home | 4 | Hughes, Colin J | 155 | Wallasey A | 0.48 | 0 |
6 | Home | 4 | Pearcey, David F | 152 | Aigburth 2 | 0.48 | ½ |
7 | Away | 4 | Lee, Steven | 158 | Aigburth 1 | 0.48 | ½ |
MCA 600 League | |||||||
2 | Home | 1 | Mana, Sameen | 165 | Liverpool 600 | 0.47 | ½ |
John Ripley Cup | |||||||
3 | Home | 4 | Foord, Dominic | 195 | Atticus JRC | 0.42 | 0 |
Sum | 3.21 | 2 / 7 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 1-There are no evaluated games yet.
MCA 600 League-There are no evaluated games yet.
John Ripley Cup-There are no evaluated games yet.
Powered by ChessLeagueManager