Jones, Geoff - Atticus Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA 440-League | |||||||
4 | Home | 4 | Collinson, William (Bill) EG | 91 | Aigburth 440 | 0.47 | 1 |
MCA Division 4 | |||||||
1 | Away | 4 | Kelly, Alan | 95 | Wallasey D | 0.47 | 0 |
3 | Home | 4 | Bullen, R Stewart | 107 | Skelmersdale 2 | 0.45 | ½ |
4 | Away | 5 | Rothwell, Johnathan | 123 | Southport 2 | 0.43 | ½ |
5 | Home | 4 | McCoy, Justin | Hoylake Juniors | 0.6 | 1 | |
6 | Away | 5 | Eagle, Andre | 92 | Formby 3 | 0.47 | 0 |
7 | Home | 5 | Smallthwaite, John W | 96 | Hoylake 3 | 0.47 | ½ |
8 | Away | 5 | Capstick, Paul | 71 | Aigburth 4 | 0.5 | 1 |
9 | Home | 5 | Solinas, Alberto | Liverpool 4 | 0.6 | 0 | |
1 | Home | 5 | Higgins, John | 82 | Wallasey D | 0.49 | 1 |
3 | Away | 5 | Devonport, Richard | 107 | Skelmersdale 2 | 0.45 | 1 |
4 | Home | 5 | Topham, Arnold | Southport 2 | 0.6 | 0 | |
Sum | 6 | 6.5 / 12 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA 440-League-There are no evaluated games yet.
MCA Division 4-There are no evaluated games yet.
Powered by ChessLeagueManager