Grady, John J - Formby Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 | |||||||
2 | Home | 8 | Doherty, Paul D | 126 | Widnes 1 | 0.49 | 0 |
2 | Away | 6 | Doherty, Paul D | 126 | Widnes 1 | 0.49 | 0 |
3 | Home | 8 | Heath, Graham | 105 | Wallasey A | 0.52 | ½ |
7 | Away | 8 | Griffiths, Helena | 131 | Hoylake 1 | 0.48 | 0 |
MCA Division 3 | |||||||
1 | Away | 2 | Amos, Bob | 126 | Prescot 2 | 0.49 | 1 |
2 | Away | 1 | Vasiev, Bahkti | 147 | Hoylake 2 | 0.46 | 1 |
3 | Home | 2 | Wentworth, Chris | 134 | Atticus 4 | 0.48 | 1 |
4 | Away | 1 | McGreal, Mike | 162 | Skelmersdale 1 | 0.44 | 0 |
5 | Home | 2 | Jackson, Alan | 120 | Wallasey C | 0.5 | ½ |
6 | Away | 1 | Morley, Tony (Ag) AG | 131 | Liverpool 3 | 0.48 | 1 |
7 | Away | 2 | Blades, Tony K | 132 | Aigburth 3 | 0.48 | 1 |
1 | Home | 2 | Amos, Bob | 126 | Prescot 2 | 0.49 | ½ |
2 | Home | 1 | Collinson, Seth | 132 | Hoylake 2 | 0.48 | ½ |
3 | Away | 2 | Blasczyk, Martin | 118 | Atticus 4 | 0.5 | 0 |
5 | Away | 2 | Jackson, Alan | 120 | Wallasey C | 0.5 | 0 |
6 | Home | 2 | Leonard, Peter | 107 | Liverpool 3 | 0.51 | 0 |
7 | Home | 1 | McNamara, AM (Tony) | 142 | Aigburth 3 | 0.47 | ½ |
MCA 440-League | |||||||
4 | Away | 1 | Ford, Chris W | 131 | Prescot 440-1 | 0.48 | ½ |
Knotty Ash Cup 2017/18 | |||||||
1 | Away | 1 | Wiseman, Jim K | 127 | Atticus KAC | 0.49 | 1 |
2 | Away | 1 | Kennedy, Carl | 124 | Southport KAC | 0.49 | 1 |
Sum | 9.72 | 10 / 20 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 1-There are no evaluated games yet.
MCA Division 3-There are no evaluated games yet.
MCA 440-League-There are no evaluated games yet.
Knotty Ash Cup 2017/18 | ||||||||
---|---|---|---|---|---|---|---|---|
old grade | W | We | EF | Performance | Niveau | Points | gradenew | Difference |
117 | 5.0 | 5.10 | 127 | 96 | 96 | 5 / 10 | 103 | -14 |
Powered by ChessLeagueManager