Stone, Mike - Hoylake Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 | |||||||
1 | Home | 3 | O'Driscoll, Peter | 156 | Waterloo 1 | 0.54 | 1 |
2 | Away | 3 | James, David J | 194 | Atticus 1 | 0.49 | ½ |
3 | Home | 3 | Atticus 2 | - | + | ||
4 | Home | 3 | Cohen, Gerald M | 173 | Aigburth 1 | 0.52 | ½ |
5 | Home | 3 | Dugdale, Tom | 173 | Widnes 1 | 0.52 | 1 |
6 | Home | 2 | Hughes, Colin J | 164 | Wallasey A | 0.53 | ½ |
7 | Away | 3 | Colbourne, David CA | 158 | Formby 1 | 0.54 | 1 |
1 | Away | 3 | Williamson, Graham AG | 155 | Waterloo 1 | 0.54 | 1 |
2 | Home | 3 | James, David J | 194 | Atticus 1 | 0.49 | ½ |
3 | Away | 3 | Bimpson, Tom | 181 | Atticus 2 | 0.5 | ½ |
4 | Away | 3 | Cohen, Gerald M | 173 | Aigburth 1 | 0.52 | 1 |
5 | Away | 3 | Dugdale, Tom | 173 | Widnes 1 | 0.52 | ½ |
6 | Away | 3 | Hughes, Colin J | 164 | Wallasey A | 0.53 | 1 |
7 | Home | 3 | Colbourne, David CA | 158 | Formby 1 | 0.54 | ½ |
John Ripley Cup 2017/18 | |||||||
3 | Home | 3 | Cohen, Gerald M | 173 | Aigbuth JRC | 0.52 | 0 |
4 | Away | 2 | Lawson, David DA | 193 | Atticus JRC 2 | 0.49 | ½ |
Sum | 7.79 | 10 / 15 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 1-There are no evaluated games yet.
John Ripley Cup 2017/18-There are no evaluated games yet.
Powered by ChessLeagueManager