Bassett, Peter A - Prescot & Knotty Ash Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
4 | Home | 7 | Bond, Alistair | 120 | Aigburth 2 | 0.47 | ½ |
1 | Away | 7 | Hurley, Dave | 105 | Atticus 3 | 0.49 | ½ |
2 | Away | 7 | Leeming, Dave W | 143 | Liverpool 1 | 0.43 | 0 |
3 | Home | 3 | Ellis, Gareth | 148 | Widnes 2 | 0.43 | 0 |
6 | Away | 7 | Champion, Ron J | 96 | Wallasey B | 0.5 | ½ |
7 | Home | 6 | Davison, Nick | 98 | Liverpool 2 | 0.5 | ½ |
MCA Division 3 | |||||||
1 | Home | 5 | Haseman, Rob | 107 | Formby 2 | 0.48 | ½ |
2 | Away | 5 | Hawthorn, Jeremy J | 94 | Atticus 4 | 0.5 | ½ |
3 | Home | 5 | Devonport, Richard | 107 | Skelmersdale 1 | 0.48 | ½ |
4 | Away | 5 | Heath, Graham | 105 | Wallasey C | 0.49 | 0 |
5 | Home | 5 | Leonard, Peter | 107 | Liverpool 3 | 0.48 | 0 |
6 | Away | 5 | Bond, Alistair | 120 | Aigburth 3 | 0.47 | 0 |
7 | Home | 6 | Inward, Peter W | 108 | Hoylake 2 | 0.48 | 0 |
1 | Away | 6 | Barrett, Mike D | 112 | Formby 2 | 0.48 | 0 |
2 | Home | 5 | Banerjee, Sanjoy K | 116 | Atticus 4 | 0.47 | 1 |
3 | Away | 5 | Melia, William (Billy) | 120 | Skelmersdale 1 | 0.47 | 0 |
4 | Home | 5 | Kelly, Alan | 95 | Wallasey C | 0.5 | 1 |
5 | Away | 6 | Leonard, Peter | 107 | Liverpool 3 | 0.48 | 1 |
6 | Home | 6 | Capstick, Paul | 71 | Aigburth 3 | 0.53 | 1 |
7 | Away | 5 | Inward, Peter W | 108 | Hoylake 2 | 0.48 | 0 |
MCA 440-League | |||||||
4 | Home | 3 | Greaves, Robert | 107 | Formby 440 | 0.48 | 0 |
5 | Away | 3 | Clarke, Allan | 100 | Hoylake 440 | 0.49 | 1 |
6 | Home | 4 | N.N. | Waterloo 440 | 0.63 | 1 | |
Sum | 11.21 | 9.5 / 23 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
MCA Division 3-There are no evaluated games yet.
MCA 440-League-There are no evaluated games yet.
Powered by ChessLeagueManager