Nadin, Karl - Southport Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
1 | Home | 3 | Pearcey, David F | 158 | Aigburth 2 | 0.48 | ½ |
3 | Away | 3 | Jones, Ken D | 128 | Wallasey B | 0.52 | ½ |
4 | Away | 2 | Agejas Garcia, Diego | 147 | Liverpool 2 | 0.49 | 0 |
5 | Home | 3 | Owens, David G | 139 | Prescot 1 | 0.51 | ½ |
6 | Away | 3 | Murdochy, Shivan | 159 | Liverpool 1 | 0.48 | ½ |
7 | Away | 4 | Reynolds, Andy | 150 | Widnes 2 | 0.49 | 0 |
2 | Home | 4 | Sleeman, Howard D | 134 | Atticus 3 | 0.51 | ½ |
4 | Home | 3 | Stephens, Ian Paul | 134 | Liverpool 2 | 0.51 | 1 |
5 | Away | 3 | N.N. | Prescot 1 | - | + | |
6 | Home | 3 | Lancaric, Tomas | 158 | Liverpool 1 | 0.48 | 0 |
7 | Home | 2 | Connor, Michael I | 147 | Widnes 2 | 0.49 | 0 |
Sum | 4.96 | 3.5 / 10 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
Powered by ChessLeagueManager