Latham, Chris - Wallasey Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 | |||||||
2 | Away | 4 | Odunaiya, A David | 177 | Atticus 2 | 0.47 | 0 |
3 | Home | 5 | Fisher, C Phillip | 145 | Formby 1 | 0.51 | 1 |
4 | Away | 4 | Williamson, Graham AG | 155 | Waterloo 1 | 0.5 | 0 |
5 | Home | 4 | Martin, Nicholas E | 186 | Atticus 1 | 0.45 | 1 |
6 | Away | 5 | Holian, Peter | 149 | Hoylake 1 | 0.51 | ½ |
7 | Home | 6 | Eisen, David | 148 | Aigburth 1 | 0.51 | ½ |
1 | Home | 5 | Ellis, Gareth | 148 | Widnes 1 | 0.51 | ½ |
2 | Home | 4 | Christodoulou, Giorgos | 172 | Atticus 2 | 0.47 | 0 |
3 | Away | 4 | Haslinger, J Mike | 148 | Formby 1 | 0.51 | 1 |
4 | Home | 5 | Bradshaw, Scott | 133 | Waterloo 1 | 0.53 | ½ |
5 | Away | 4 | Rothwell, James P | 156 | Atticus 1 | 0.5 | ½ |
6 | Home | 6 | Vasiev, Bahkti | 147 | Hoylake 1 | 0.51 | 1 |
7 | Away | 5 | Eisen, David | 148 | Aigburth 1 | 0.51 | 1 |
John Ripley Cup 2017/18 | |||||||
1 | Home | 3 | Cowell, Russell | 129 | Skelmersdale 1 JRC | 0.53 | 1 |
Sum | 7.02 | 8.5 / 14 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 1-There are no evaluated games yet.
MCA Division 3-There are no evaluated games yet.
John Ripley Cup 2017/18 | ||||||||
---|---|---|---|---|---|---|---|---|
old grade | W | We | EF | Performance | Niveau | Points | gradenew | Difference |
153 | 6.0 | 6.00 | 127 | 99 | 99 | 6 / 12 | 96 | -57 |
Powered by ChessLeagueManager