Bond, Alistair - Aigburth
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
1 | Home | 4 | Nadin, Karl | 142 | Southport 1 | 0.48 | ½ |
2 | Home | 6 | Frost, Sean | 81 | Liverpool 2 | 0.57 | 1 |
3 | Away | 4 | Fisher, C Phillip | 143 | Formby 1 | 0.48 | 0 |
7 | Away | 4 | Cowell, Russell | 132 | Skelmersdale 1 | 0.5 | ½ |
1 | Away | 4 | Nadin, Karl | 142 | Southport 1 | 0.48 | ½ |
2 | Away | 5 | Leeming, Dave W | 136 | Liverpool 2 | 0.49 | 0 |
3 | Home | 5 | Barooah, Michael | 135 | Formby 1 | 0.49 | ½ |
4 | Away | 4 | Webb, Tom EC | 122 | Atticus 3 | 0.51 | 0 |
5 | Home | 5 | Banerjee, Sanjoy K | 123 | Atticus 4 | 0.51 | 0 |
6 | Away | 4 | Delaney, Michael | 127 | Prescot 1 | 0.51 | ½ |
7 | Home | 6 | Skelmersdale 1 | 0.68 | 1 | ||
MCA 440-League | |||||||
1 | Home | 1 | Delaney, Michael | 127 | Prescot 440 | 0.51 | ½ |
2 | Away | 1 | Wiseman, Jim K | 121 | Atticus 440-1 | 0.51 | 0 |
3 | Home | 1 | Sleeman, Howard D | 119 | Atticus 440-2 | 0.52 | 1 |
4 | Home | 1 | Barrett, Mike D | 122 | Formby 440 | 0.51 | 1 |
5 | Away | 1 | Tatar, Radu T | 112 | Hoylake 440 | 0.53 | 1 |
6 | Home | 1 | Smith, Ray | 129 | St. Helens 440 | 0.5 | ½ |
7 | Away | 1 | Solomon, Graeme R | 135 | Waterloo 440 | 0.49 | 1 |
Sum | 9.27 | 9.5 / 18 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 1-There are no evaluated games yet.
MCA Division 2-There are no evaluated games yet.
MCA 440-League-There are no evaluated games yet.
Powered by ChessLeagueManager