Barrett, Mike D - Formby
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 3 | |||||||
1 | Home | 2 | Bitro, Zack | 117 | Liverpool 3 | 0.51 | 1 |
2 | Away | 3 | Spriggs, Mark LJ | 129 | Wallasey B | 0.49 | ½ |
3 | Home | 3 | Jackson, Alan | 131 | Wallasey C | 0.49 | 1 |
4 | Home | 3 | Heyes, William | 121 | Skelmersdale 2 | 0.5 | ½ |
7 | Away | 2 | Collinson, Seth | 129 | Hoylake 2 | 0.49 | 1 |
1 | Away | 3 | Percival, Ben | 127 | Liverpool 3 | 0.49 | 0 |
2 | Home | 2 | Spriggs, Mark LJ | 129 | Wallasey B | 0.49 | 1 |
3 | Away | 3 | Jackson, Alan | 131 | Wallasey C | 0.49 | 1 |
4 | Away | 3 | Skelmersdale 2 | 0.67 | ½ | ||
MCA 440-League | |||||||
1 | Home | 1 | Solomon, Graeme R | 135 | Waterloo 440 | 0.48 | ½ |
2 | Away | 1 | Delaney, Michael | 127 | Prescot 440 | 0.49 | ½ |
3 | Home | 1 | Wiseman, Jim K | 121 | Atticus 440-1 | 0.5 | 1 |
4 | Away | 1 | Bond, Alistair | 131 | Aigburth 440 | 0.49 | 0 |
5 | Home | 1 | Banerjee, Sanjoy K | 123 | Atticus 440-2 | 0.5 | 0 |
Knotty Ash Cup | |||||||
1 | Home | 1 | Kelly, Alan | 108 | Wallasey KAC | 0.52 | 1 |
3 | Home | 3 | Amos, Bob | 117 | Prescot KAC 1 | 0.51 | ½ |
4 | Home | 3 | Rothwell, Johnathan | 119 | Southport KAC | 0.5 | 1 |
Sum | 8.61 | 11 / 17 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
MCA Division 3-There are no evaluated games yet.
MCA 440-League-There are no evaluated games yet.
John Ripley Cup | ||||||||
---|---|---|---|---|---|---|---|---|
old grade | W | We | EF | Performance | Niveau | Points | gradenew | Difference |
122-0 | 1.0 | 1.56 | 127 | - | 159 | 1 / 3 | 171-23 | + 49 |
Knotty Ash Cup | ||||||||
---|---|---|---|---|---|---|---|---|
old grade | W | We | EF | Performance | Niveau | Points | gradenew | Difference |
122-0 | 15.5 | 4.84 | 15 | 686 | 424 | 15½ / 19 | 373-23 | + 251 |
Powered by ChessLeagueManager