Fisher, C Phillip - Formby
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
1 | Home | 4 | Al-Daini, David | 136 | Prescot 1 | 0.51 | 0 |
2 | Away | 4 | Massey, Paul J | 128 | Skelmersdale 1 | 0.52 | 1 |
3 | Home | 4 | Bond, Alistair | 131 | Aigburth 2 | 0.52 | 1 |
4 | Away | 4 | Percival, Ben | 127 | Liverpool 2 | 0.52 | ½ |
5 | Home | 4 | Nadin, Karl | 142 | Southport 1 | 0.5 | 1 |
6 | Home | 4 | Webb, Tom EC | 122 | Atticus 3 | 0.53 | 1 |
7 | Away | 4 | Banerjee, Sanjoy K | 123 | Atticus 4 | 0.53 | 1 |
1 | Away | 4 | Al-Daini, David | 136 | Prescot 1 | 0.51 | 1 |
2 | Home | 4 | Stanfield, David snr | 131 | Skelmersdale 1 | 0.52 | ½ |
3 | Away | 4 | Rawlings, Alex D | Aigburth 2 | 0.69 | 0 | |
4 | Home | 4 | Percival, Ben | 127 | Liverpool 2 | 0.52 | 0 |
5 | Away | 4 | Nadin, Karl | 142 | Southport 1 | 0.5 | ½ |
6 | Away | 4 | Webb, Tom EC | 122 | Atticus 3 | 0.53 | 0 |
7 | Home | 4 | Banerjee, Sanjoy K | 123 | Atticus 4 | 0.53 | ½ |
John Ripley Cup | |||||||
2 | Away | 4 | Cowell, Russell | 132 | Skelmersdale JRC | 0.52 | ½ |
Sum | 7.95 | 8.5 / 15 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
John Ripley Cup | ||||||||
---|---|---|---|---|---|---|---|---|
old grade | W | We | EF | Performance | Niveau | Points | gradenew | Difference |
143 | 1.0 | 1.56 | 127 | - | 159 | 1 / 3 | 171 | + 28 |
Powered by ChessLeagueManager