Lambert, Hughes - Prescot & Knotty Ash
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 4 | |||||||
1 | Home | 2 | Wall, Vaughan | 102 | Ormskirk 1 | 0.52 | 0 |
2 | Home | 4 | Eagle, Andre | 95 | Formby 3 | 0.53 | ½ |
MCA 440-League | |||||||
1 | Away | 3 | Cook, William KT | 111 | Aigburth 440 | 0.5 | ½ |
Knotty Ash Cup | |||||||
1 | Away | 1 | Kennedy, Carl | 126 | Southport KAC | 0.48 | 0 |
Sum | 2.03 | 1 / 4 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
MCA Division 4-There are no evaluated games yet.
MCA 440-League-There are no evaluated games yet.
John Ripley Cup | ||||||||
---|---|---|---|---|---|---|---|---|
old grade | W | We | EF | Performance | Niveau | Points | gradenew | Difference |
114 | 5.5 | 4.68 | 15 | 165 | 194 | 5½ / 12 | 138 | + 24 |
Knotty Ash Cup | ||||||||
---|---|---|---|---|---|---|---|---|
old grade | W | We | EF | Performance | Niveau | Points | gradenew | Difference |
114 | 2.5 | 3.72 | 127 | 117 | 328 | 2½ / 11 | 108 | -6 |
Knotty Ash Cup | ||||||||
---|---|---|---|---|---|---|---|---|
old grade | W | We | EF | Performance | Niveau | Points | gradenew | Difference |
114 | 2.5 | 3.72 | 127 | 117 | 328 | 2½ / 11 | 108 | -6 |
Powered by ChessLeagueManager