- 2019/2020
League
Teams
- Pairing List
More
League statistics for all boards
Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
1 | 6 | 3.5 | 58.3 | 2.5 | 41.7 | 3 | 50 | 1 | 16.7 | 1 | 16.7 | 1 | 16.7 |
2 | 6 | 3 | 50 | 3 | 50 | 2 | 33.3 | 2 | 33.3 | 2 | 33.3 | 0 | 0 |
3 | 6 | 3 | 50 | 3 | 50 | 2 | 33.3 | 2 | 33.3 | 2 | 33.3 | 0 | 0 |
4 | 6 | 2.5 | 41.7 | 3.5 | 58.3 | 1 | 16.7 | 2 | 33.3 | 3 | 50 | 0 | 0 |
5 | 6 | 4.5 | 75 | 1.5 | 25 | 1 | 16.7 | 4 | 66.7 | 1 | 16.7 | 0 | 0 |
∑ | 30 | 16.5 | 55 | 13.5 | 45 | 9 | 30 | 11 | 36.7 | 9 | 30 | 1 | 3.3 |
The best 10 Players of Knotty Ash Cup
No | Name | DWZ | Club | Points | Games | Niveau | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Burge, Steve J | 121 | Atticus | 8.5 | 10 | 130 | 426 |
2 | Webb, Tom EC | 121 | Atticus | 8.5 | 10 | 130 | 426 |
3 | Wentworth, Chris | 128 | Atticus | 8.5 | 10 | 130 | 426 |
4 | Wiseman, Jim K | 122 | Atticus | 8.5 | 10 | 130 | 426 |
5 | Banerjee, Sanjoy K | 129 | Atticus | 8.5 | 10 | 130 | 426 |
6 | Hughes, Cliff A | 68 | Hoylake | 3.0 | 5 | 127 | 199 |
7 | Smallthwaite, John W | 95 | Hoylake | 3.0 | 5 | 127 | 199 |
8 | Steeples, Pete | 105 | Hoylake | 3.0 | 5 | 127 | 199 |
9 | Taylor, Edward H | Hoylake | 3.0 | 5 | 127 | 199 | |
10 | Tatar, Radu T | 116 | Hoylake | 3.0 | 5 | 127 | 199 |
¹ The tournament rating will be calculated after 5 games played.
The best per board no
Board 1
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Wentworth, Chris | 128 | Atticus | 8.5 | 10 | 130 | 426 |
1 | Taylor, Edward H | Hoylake | 3.0 | 5 | 127 | 199 | |
1 | Blades, Tony K | 127 | Aigburth | 2.0 | 5 | 725 | 653 |
1 | Wolszczak, Leon | 126 | Wallasey | 0.5 | 5 | 128 | -238 |
1 | Bitro, Zack | 121 | Liverpool | 0.0 | 0 | 0 | 0 |
Board 2
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
2 | Banerjee, Sanjoy K | 129 | Atticus | 8.5 | 10 | 130 | 426 |
2 | Tatar, Radu T | 116 | Hoylake | 3.0 | 5 | 127 | 199 |
2 | Cook, William KT | 110 | Aigburth | 2.0 | 5 | 725 | 653 |
2 | Rees, Colin | 119 | Wallasey | 0.5 | 5 | 128 | -238 |
2 | Kennedy, Carl | 128 | Southport | 0.0 | 0 | 0 | 0 |
Board 3
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
3 | Wiseman, Jim K | 122 | Atticus | 8.5 | 10 | 130 | 426 |
3 | Steeples, Pete | 105 | Hoylake | 3.0 | 5 | 127 | 199 |
3 | Thomas, Alan | 106 | Aigburth | 2.0 | 5 | 725 | 653 |
3 | Owens, Robert | 121 | Formby | 1.0 | 5 | 128 | -112 |
3 | Kelly, Alan | 108 | Wallasey | 0.5 | 5 | 128 | -238 |
Board 4
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
4 | Webb, Tom EC | 121 | Atticus | 8.5 | 10 | 130 | 426 |
4 | Smallthwaite, John W | 95 | Hoylake | 3.0 | 5 | 127 | 199 |
4 | McCormick, John | 102 | Aigburth | 2.0 | 5 | 725 | 653 |
4 | Grady, John J | 120 | Formby | 1.0 | 5 | 128 | -112 |
4 | Rennie, R Duncan | 103 | Wallasey | 0.5 | 5 | 128 | -238 |
Board 5
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
5 | Burge, Steve J | 121 | Atticus | 8.5 | 10 | 130 | 426 |
5 | Hughes, Cliff A | 68 | Hoylake | 3.0 | 5 | 127 | 199 |
5 | Kavanagh, Andy | 100 | Aigburth | 2.0 | 5 | 725 | 653 |
5 | Worthington, Alan S | 116 | Formby | 1.0 | 5 | 128 | -112 |
5 | Champion, Ron J | 97 | Wallasey | 0.5 | 5 | 128 | -238 |
Board Substitutes
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
7 | Patten, Edward | 106 | Formby | 1.0 | 5 | 128 | -112 |
6 | McKee, David | 114 | Formby | 1.0 | 5 | 128 | -112 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
No | Name | Win w/o playing |
Loss w/o playing |
---|---|---|---|
1 | Atticus KAC | 0 | 0 |
2 | Aigburth KAC | 0 | 0 |
3 | Hoylake KAC | 0 | 0 |
4 | Liverpool KAC | 0 | 1 |
5 | Prescot KAC 1 | 0 | 0 |
6 | Prescot KAC 2 | 0 | 0 |
7 | Formby KAC | 0 | 0 |
8 | Skelmersdale KAC | 1 | 0 |
9 | Southport KAC | 0 | 0 |
10 | Wallasey KAC | 0 | 0 |
11 | Waterloo KAC | 0 | 0 |
12 | bye | 0 | 0 |
13 | bye | 0 | 0 |
14 | bye | 0 | 0 |
15 | bye | 0 | 0 |
16 | bye | 0 | 0 |
The best 8 Teams of Knotty Ash Cup
No | Name | League | Pts. | % Pts | BP | % Boards |
---|---|---|---|---|---|---|
1 | Waterloo KAC | Knotty Ash Cup | 4 | 100 | 10.0 | 100 |
2 | Skelmersdale KAC | Knotty Ash Cup | 4 | 100 | 8.5 | 85 |
3 | Atticus KAC | Knotty Ash Cup | 4 | 100 | 8.5 | 85 |
4 | Southport KAC | Knotty Ash Cup | 3 | 75 | 7.5 | 75 |
5 | Prescot KAC 1 | Knotty Ash Cup | 3 | 75 | 7.5 | 75 |
6 | Formby KAC | Knotty Ash Cup | 2 | 50 | 6.0 | 60 |
7 | Liverpool KAC | Knotty Ash Cup | 2 | 50 | 5.5 | 55 |
8 | Aigburth KAC | Knotty Ash Cup | 2 | 50 | 3.0 | 30 |
Powered by ChessLeagueManager