- 2020/2021
League
Teams
- Pairing List
More
League statistics for all boards
Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
1 | 72 | 34 | 47.2 | 37 | 51.4 | 24 | 33.3 | 22 | 30.6 | 22 | 30.6 | 4 | 5.6 |
2 | 72 | 41 | 56.9 | 31 | 43.1 | 30 | 41.7 | 18 | 25 | 22 | 30.6 | 2 | 2.8 |
3 | 72 | 41 | 56.9 | 31 | 43.1 | 28 | 38.9 | 37 | 51.4 | 4 | 5.6 | 3 | 4.2 |
4 | 72 | 38.5 | 53.5 | 33.5 | 46.5 | 33 | 45.8 | 26 | 36.1 | 11 | 15.3 | 2 | 2.8 |
∑ | 288 | 154.5 | 53.6 | 132.5 | 46 | 115 | 39.9 | 103 | 35.8 | 59 | 20.5 | 11 | 3.8 |
The best 10 Players of MCA Online Tournament 2020/21
No | Name | DWZ | Club | Points | Games | Niveau | Rating ¹ | % | Points ³ |
---|---|---|---|---|---|---|---|---|---|
1 | Grady, John J | 1578 | Skelmersdale | 11.0 | 11 | 1690 | 0 | 100 | 11.0 |
2 | James, David J | 2140 | Atticus | 9.5 | 10 | 1618 | 2088 | 95 | 10.5 |
3 | Horton, Colin D | 2020 | Waterloo | 9.5 | 11 | 1891 | 2200 | 86.4 | 9.5 |
4 | Al-Daini, David | 1653 | Prescot & Knotty Ash | 9.5 | 12 | 1560 | 1790 | 79.2 | 9.5 |
5 | Kee, Steve | 2155 | Atticus | 9.0 | 10 | 1729 | 2095 | 90 | 10.0 |
6 | Williams, John P | 2013 | Atticus | 8.5 | 11 | 1894 | 2105 | 77.3 | 8.5 |
7 | Kaye, Chris | 1548 | Southport | 8.0 | 11 | 1650 | 1825 | 72.7 | 8.0 |
8 | Kennaugh, Charles W | 2155 | Atticus | 7.5 | 9 | 1864 | 2137 | 83.3 | 7.5 |
9 | Kane, Brendan D | 1773 | Aigburth | 7.5 | 10 | 1648 | 1840 | 75 | 8.5 |
10 | Boumphrey, Luke S | 2118 | Atticus | 7.0 | 9 | 1574 | 1794 | 77.8 | 7.0 |
¹ The tournament rating will be calculated after 5 games played.
³ incl. default games and opponents without rating
The best per board no
Board 1
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ | % | Points ³ |
---|---|---|---|---|---|---|---|---|---|
1 | Horton, Colin D | 2020 | Waterloo | 9.5 | 11 | 1891 | 2200 | 86.4 | 9.5 |
1 | Williams, John P | 2013 | Atticus | 8.5 | 11 | 1894 | 2105 | 77.3 | 8.5 |
1 | Coffey, Mike J | 1908 | Wallasey | 6.0 | 11 | 1866 | 1902 | 54.5 | 6.0 |
1 | Sartain, Kevin A | 1885 | Prescot & Knotty Ash | 5.5 | 12 | 1906 | 1877 | 45.8 | 5.5 |
1 | McGreal, Mike | 1840 | Skelmersdale | 4.0 | 9 | 1934 | 1891 | 44.4 | 5.0 |
Board 2
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ | % | Points ³ |
---|---|---|---|---|---|---|---|---|---|
2 | Kennaugh, Charles W | 2155 | Atticus | 7.5 | 9 | 1864 | 2137 | 83.3 | 7.5 |
2 | Barnes, David | 1698 | Wallasey | 7.0 | 11 | 1878 | 1980 | 63.6 | 7.0 |
2 | O'Driscoll, Peter | 2020 | Waterloo | 6.5 | 11 | 1720 | 1785 | 59.1 | 6.5 |
2 | Lee, Steven | 1990 | Aigburth | 5.5 | 11 | 1853 | 1853 | 50 | 5.5 |
2 | Jenner, Peter | 1578 | Southport | 5.0 | 11 | 1766 | 1730 | 45.5 | 5.0 |
Board 3
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ | % | Points ³ |
---|---|---|---|---|---|---|---|---|---|
3 | Grady, John J | 1578 | Skelmersdale | 11.0 | 11 | 1690 | 0 | 100 | 11.0 |
3 | Kee, Steve | 2155 | Atticus | 9.0 | 10 | 1729 | 2095 | 90 | 10.0 |
3 | Kaye, Chris | 1548 | Southport | 8.0 | 11 | 1650 | 1825 | 72.7 | 8.0 |
3 | Ellington, Ben | 1705 | Atticus | 6.0 | 9 | 1728 | 1853 | 66.7 | 7.0 |
3 | Burge, Steve J | 1713 | Atticus | 5.0 | 10 | 1781 | 1781 | 50 | 5.0 |
Board 4
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ | % | Points ³ |
---|---|---|---|---|---|---|---|---|---|
4 | James, David J | 2140 | Atticus | 9.5 | 10 | 1618 | 2088 | 95 | 10.5 |
4 | Kane, Brendan D | 1773 | Aigburth | 7.5 | 10 | 1648 | 1840 | 75 | 8.5 |
4 | Payne, Kenneth | 1420 | Southport | 6.0 | 9 | 1475 | 1600 | 66.7 | 7.0 |
4 | Woolf, Jon | Aigburth | 6.0 | 11 | 1690 | 1726 | 54.5 | 6.0 | |
4 | Webb, Tom EC | 1653 | Atticus | 5.5 | 11 | 1691 | 1691 | 50 | 5.5 |
Board Substitutes
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ | % | Points ³ |
---|---|---|---|---|---|---|---|---|---|
5 | Al-Daini, David | 1653 | Prescot & Knotty Ash | 9.5 | 12 | 1560 | 1790 | 79.2 | 9.5 |
5 | Boumphrey, Luke S | 2118 | Atticus | 7.0 | 9 | 1574 | 1794 | 77.8 | 7.0 |
5 | Lawton, John | 1488 | Atticus | 7.0 | 10 | 1585 | 1734 | 70 | 7.0 |
5 | Gerrard, Steven E | 1705 | Aigburth | 5.5 | 9 | 1588 | 1668 | 61.1 | 6.5 |
6 | Farry, Steve | 1413 | Wallasey | 5.5 | 11 | 1587 | 1587 | 50 | 5.5 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
No | Name | Win w/o playing |
Loss w/o playing |
---|---|---|---|
1 | Aigburth 1 | 3 | 1 |
2 | Aigburth 2 | 1 | 2 |
3 | Atticus 1 | 2 | 0 |
4 | Atticus 2 | 0 | 0 |
5 | Atticus 3 | 1 | 3 |
6 | Atticus 4 | 1 | 0 |
7 | Prescot 1 | 0 | 0 |
8 | Prescot 2 | 0 | 1 |
9 | Skelmersdale | 1 | 1 |
10 | Southport | 1 | 0 |
11 | Wallasey A | 0 | 0 |
12 | Wallasey B | 0 | 2 |
13 | Waterloo Old Boys | 0 | 0 |
The best 7 Teams of MCA Online Tournament 2020/21
No | Name | League | Pts. | % Pts | BP | % Boards |
---|---|---|---|---|---|---|
1 | Atticus 1 | MCA Online Tournament 2020/21 | 19 | 86.4 | 37.5 | 85.2 |
2 | Atticus 3 | MCA Online Tournament 2020/21 | 15 | 68.2 | 28.5 | 64.8 |
3 | Waterloo Old Boys | MCA Online Tournament 2020/21 | 15 | 68.2 | 26.0 | 59.1 |
4 | Prescot 1 | MCA Online Tournament 2020/21 | 15 | 62.5 | 23.5 | 49 |
5 | Southport | MCA Online Tournament 2020/21 | 14 | 63.6 | 24.5 | 55.7 |
6 | Skelmersdale | MCA Online Tournament 2020/21 | 14 | 63.6 | 23.0 | 52.3 |
7 | Aigburth 1 | MCA Online Tournament 2020/21 | 13 | 59.1 | 26.5 | 60.2 |
* There is one other team with 14 Team points
Powered by ChessLeagueManager