- 2020/2021
League
Teams
- Pairing List
More
League statistics for all boards
Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
1 | 78 | 37 | 47.4 | 41 | 52.6 | 27 | 34.6 | 24 | 30.8 | 24 | 30.8 | 3 | 3.8 |
2 | 78 | 44 | 56.4 | 34 | 43.6 | 31 | 39.7 | 20 | 25.6 | 24 | 30.8 | 3 | 3.8 |
3 | 78 | 43 | 55.1 | 35 | 44.9 | 31 | 39.7 | 38 | 48.7 | 6 | 7.7 | 3 | 3.8 |
4 | 78 | 41.5 | 53.2 | 36.5 | 46.8 | 35 | 44.9 | 28 | 35.9 | 13 | 16.7 | 2 | 2.6 |
∑ | 312 | 165.5 | 53 | 146.5 | 47 | 124 | 39.7 | 110 | 35.3 | 67 | 21.5 | 11 | 3.5 |
The best 10 Players of MCA Online Tournament 2020/21
No | Name | ERN | Club | Points | Games | Niveau | Rating ¹ | % | Points ³ |
---|---|---|---|---|---|---|---|---|---|
1 | Grady, John J | 1578 | Skelmersdale | 12.0 | 12 | 1688 | 2355 ² | 100 | 12.0 |
2 | Horton, Colin D | 2020 | Waterloo | 10.5 | 12 | 1899 | 2221 | 87.5 | 10.5 |
3 | Kee, Steve | 2155 | Atticus | 10.0 | 11 | 1745 | 2128 | 90.9 | 11.0 |
4 | James, David J | 2140 | Atticus | 10.0 | 11 | 1623 | 2006 | 90.9 | 11.0 |
5 | Williams, John P | 2013 | Atticus | 9.5 | 12 | 1890 | 2120 | 79.2 | 9.5 |
6 | Al-Daini, David | 1653 | Prescot & Knotty Ash | 9.5 | 12 | 1560 | 1790 | 79.2 | 9.5 |
7 | Kane, Brendan D | 1773 | Aigburth | 8.5 | 11 | 1651 | 1862 | 77.3 | 9.5 |
8 | Kaye, Chris | 1548 | Southport | 8.5 | 12 | 1650 | 1808 | 70.8 | 8.5 |
9 | Boumphrey, Luke S | 2118 | Atticus | 8.0 | 10 | 1580 | 1820 | 80 | 8.0 |
10 | Lawton, John | 1488 | Atticus | 8.0 | 11 | 1568 | 1743 | 72.7 | 8.0 |
¹ The tournament rating will be calculated after 5 games played.
² The rating could not be calculated because 100% of the points were scored. Level +667 will be used as approximation.
³ incl. default games and opponents without rating
The best per board
Board 1
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | % | Points ³ |
---|---|---|---|---|---|---|---|---|---|
1 | Horton, Colin D | 2020 | Waterloo | 10.5 | 12 | 1899 | 2221 | 87.5 | 10.5 |
1 | Williams, John P | 2013 | Atticus | 9.5 | 12 | 1890 | 2120 | 79.2 | 9.5 |
1 | Coffey, Mike J | 1908 | Wallasey | 6.0 | 12 | 1890 | 1890 | 50 | 6.0 |
1 | Sartain, Kevin A | 1885 | Prescot & Knotty Ash | 5.5 | 12 | 1906 | 1877 | 45.8 | 5.5 |
1 | McGreal, Mike | 1840 | Skelmersdale | 4.0 | 11 | 1937 | 1835 | 36.4 | 5.0 |
Board 2
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | % | Points ³ |
---|---|---|---|---|---|---|---|---|---|
2 | Kennaugh, Charles W | 2155 | Atticus | 7.5 | 9 | 1867 | 2140 | 83.3 | 7.5 |
2 | O'Driscoll, Peter | 2020 | Waterloo | 7.5 | 12 | 1729 | 1816 | 62.5 | 7.5 |
2 | Barnes, David | 1698 | Wallasey | 7.0 | 12 | 1867 | 1924 | 58.3 | 7.0 |
2 | Lee, Steven | 1990 | Aigburth | 5.5 | 12 | 1867 | 1838 | 45.8 | 5.5 |
2 | Jackson, Alan | 1683 | Wallasey | 5.5 | 12 | 1772 | 1743 | 45.8 | 5.5 |
Board 3
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | % | Points ³ |
---|---|---|---|---|---|---|---|---|---|
3 | Grady, John J | 1578 | Skelmersdale | 12.0 | 12 | 1688 | 2355 ² | 100 | 12.0 |
3 | Kee, Steve | 2155 | Atticus | 10.0 | 11 | 1745 | 2128 | 90.9 | 11.0 |
3 | Kaye, Chris | 1548 | Southport | 8.5 | 12 | 1650 | 1808 | 70.8 | 8.5 |
3 | Ellington, Ben | 1705 | Atticus | 6.0 | 9 | 1728 | 1853 | 66.7 | 7.0 |
3 | Burge, Steve J | 1713 | Atticus | 5.5 | 11 | 1762 | 1762 | 50 | 5.5 |
Board 4
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | % | Points ³ |
---|---|---|---|---|---|---|---|---|---|
4 | James, David J | 2140 | Atticus | 10.0 | 11 | 1623 | 2006 | 90.9 | 11.0 |
4 | Kane, Brendan D | 1773 | Aigburth | 8.5 | 11 | 1651 | 1862 | 77.3 | 9.5 |
4 | Payne, Kenneth | 1420 | Southport | 7.0 | 10 | 1489 | 1638 | 70 | 8.0 |
4 | Woolf, Jon | Aigburth | 7.0 | 12 | 1690 | 1747 | 58.3 | 7.0 | |
4 | Webb, Tom EC | 1653 | Atticus | 6.0 | 12 | 1682 | 1682 | 50 | 6.0 |
Board Substitutes
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | % | Points ³ |
---|---|---|---|---|---|---|---|---|---|
5 | Al-Daini, David | 1653 | Prescot & Knotty Ash | 9.5 | 12 | 1560 | 1790 | 79.2 | 9.5 |
5 | Boumphrey, Luke S | 2118 | Atticus | 8.0 | 10 | 1580 | 1820 | 80 | 8.0 |
5 | Lawton, John | 1488 | Atticus | 8.0 | 11 | 1568 | 1743 | 72.7 | 8.0 |
6 | Farry, Steve | 1413 | Wallasey | 6.5 | 12 | 1548 | 1577 | 54.2 | 6.5 |
5 | Gerrard, Steven E | 1705 | Aigburth | 6.0 | 10 | 1589 | 1661 | 60 | 7.0 |
¹ The tournament rating will be calculated after 5 games played.
² The rating could not be calculated because 100% of the points were scored. Level +667 will be used as approximation.
Forfeited results
No | Name | Win w/o playing |
Loss w/o playing |
---|---|---|---|
1 | Aigburth 1 | 3 | 1 |
2 | Aigburth 2 | 1 | 2 |
3 | Atticus 1 | 2 | 0 |
4 | Atticus 2 | 0 | 0 |
5 | Atticus 3 | 1 | 4 |
6 | Atticus 4 | 1 | 0 |
7 | Prescot 1 | 0 | 0 |
8 | Prescot 2 | 0 | 1 |
9 | Skelmersdale | 2 | 1 |
10 | Southport | 1 | 0 |
11 | Wallasey A | 0 | 0 |
12 | Wallasey B | 0 | 2 |
13 | Waterloo Old Boys | 0 | 0 |
The best 7 Teams of MCA Online Tournament 2020/21
No | Name | League | Pts. | % Pts | BP | % Boards |
---|---|---|---|---|---|---|
1 | Atticus 1 | MCA Online Tournament 2020/21 | 21 | 87.5 | 40.5 | 84.4 |
2 | Waterloo Old Boys | MCA Online Tournament 2020/21 | 17 | 70.8 | 28.5 | 59.4 |
3 | Atticus 3 | MCA Online Tournament 2020/21 | 16 | 66.7 | 30.5 | 63.5 |
4 | Southport | MCA Online Tournament 2020/21 | 16 | 66.7 | 27.0 | 56.3 |
5 | Prescot 1 | MCA Online Tournament 2020/21 | 15 | 62.5 | 23.5 | 49 |
6 | Skelmersdale | MCA Online Tournament 2020/21 | 14 | 58.3 | 25.0 | 52.1 |
7 | Aigburth 1 | MCA Online Tournament 2020/21 | 13 | 54.2 | 28.0 | 58.3 |
Powered by ChessLeagueManager