- 2020/2021
League
Teams
- Pairing List
More
League statistics for all boards
Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
1 | 51 | 23 | 45.1 | 25 | 49 | 16 | 31.4 | 15 | 29.4 | 14 | 27.5 | 6 | 11.8 |
2 | 51 | 27 | 52.9 | 21 | 41.2 | 18 | 35.3 | 10 | 19.6 | 18 | 35.3 | 5 | 9.8 |
3 | 51 | 26.5 | 52 | 21.5 | 42.2 | 20 | 39.2 | 24 | 47.1 | 1 | 2 | 6 | 11.8 |
4 | 51 | 26.5 | 52 | 21.5 | 42.2 | 23 | 45.1 | 17 | 33.3 | 7 | 13.7 | 4 | 7.8 |
∑ | 204 | 103 | 50.5 | 89 | 44 | 77 | 37.7 | 66 | 32.4 | 40 | 19.6 | 21 | 10.3 |
The best 10 Players of MCA Online Tournament 2020/21
No | Name | DWZ | Club | Points | Games | Niveau | Rating ¹ | % | Points ³ |
---|---|---|---|---|---|---|---|---|---|
1 | Kee, Steve | 2155 | Atticus | 0.0 | 0 | 0 | 0 | 0 | 6.5 |
2 | Kaye, Chris | 1548 | Southport | 0.0 | 0 | 0 | 0 | 0 | 5.0 |
3 | Barnes, David | 1698 | Wallasey | 0.0 | 0 | 0 | 0 | 0 | 5.0 |
4 | Bimpson, Tom | 1998 | Atticus | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
5 | Harrison, Ron | 1960 | Aigburth | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Bassett, Peter A | 1428 | Prescot & Knotty Ash | 0.0 | 0 | 0 | 0 | 0 | 0.5 |
7 | Burge, Steve J | 1713 | Atticus | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
8 | Payne, Kenneth | 1420 | Southport | 0.0 | 0 | 0 | 0 | 0 | 4.0 |
9 | Horton, Colin D | 2020 | Waterloo | 0.0 | 0 | 0 | 0 | 0 | 6.5 |
10 | Wadsworth, Mark S | 1690 | Atticus | 0.0 | 0 | 0 | 0 | 0 | 2.5 |
¹ The tournament rating will be calculated after 5 games played.
³ incl. default games and opponents without rating
** There are 55 other players with the same amount of points as 0.0
The best per board no
Board 1
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ | % | Points ³ |
---|---|---|---|---|---|---|---|---|---|
1 | Bimpson, Tom | 1998 | Atticus | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
1 | Harrison, Ron | 1960 | Aigburth | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
1 | Horton, Colin D | 2020 | Waterloo | 0.0 | 0 | 0 | 0 | 0 | 6.5 |
1 | Butterworth, Joe W | 1615 | Prescot & Knotty Ash | 0.0 | 0 | 0 | 0 | 0 | 1.5 |
1 | Coffey, Mike J | 1908 | Wallasey | 0.0 | 0 | 0 | 0 | 0 | 4.5 |
Board 2
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ | % | Points ³ |
---|---|---|---|---|---|---|---|---|---|
2 | Barnes, David | 1698 | Wallasey | 0.0 | 0 | 0 | 0 | 0 | 5.0 |
2 | McNamara, AM (Tony) | 1810 | Aigburth | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
2 | O'Driscoll, Peter | 2020 | Waterloo | 0.0 | 0 | 0 | 0 | 0 | 3.5 |
2 | Banerjee, Sanjoy K | 1728 | Atticus | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
2 | Rothwell, James P | 1885 | Atticus | 0.0 | 0 | 0 | 0 | 0 | 2.5 |
Board 3
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ | % | Points ³ |
---|---|---|---|---|---|---|---|---|---|
3 | Kee, Steve | 2155 | Atticus | 0.0 | 0 | 0 | 0 | 0 | 6.5 |
3 | Kaye, Chris | 1548 | Southport | 0.0 | 0 | 0 | 0 | 0 | 5.0 |
3 | Burge, Steve J | 1713 | Atticus | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
3 | Wadsworth, Mark S | 1690 | Atticus | 0.0 | 0 | 0 | 0 | 0 | 2.5 |
3 | Morley, Tony (Ag) AG | 1683 | Waterloo | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
Board 4
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ | % | Points ³ |
---|---|---|---|---|---|---|---|---|---|
4 | Bassett, Peter A | 1428 | Prescot & Knotty Ash | 0.0 | 0 | 0 | 0 | 0 | 0.5 |
4 | Payne, Kenneth | 1420 | Southport | 0.0 | 0 | 0 | 0 | 0 | 4.0 |
4 | Webb, Tom EC | 1653 | Atticus | 0.0 | 0 | 0 | 0 | 0 | 3.5 |
4 | Champion, Ron J | 1413 | Wallasey | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Butterworth, Brian | 1600 | Waterloo | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
Board Substitutes
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ | % | Points ³ |
---|---|---|---|---|---|---|---|---|---|
5 | Wentworth, Chris | 1623 | Atticus | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
5 | Wiseman, Jim K | 1615 | Atticus | 0.0 | 0 | 0 | 0 | 0 | 3.5 |
5 | Kavanagh, Andy | 1458 | Aigburth | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Brown, Henry | 1390 | Prescot & Knotty Ash | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Thorpe, Neil | 1120 | Aigburth | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
No | Name | Win w/o playing |
Loss w/o playing |
---|---|---|---|
1 | Aigburth 1 | 2 | 1 |
2 | Aigburth 2 | 1 | 2 |
3 | Atticus 1 | 2 | 0 |
4 | Atticus 2 | 0 | 0 |
5 | Atticus 3 | 1 | 3 |
6 | Atticus 4 | 1 | 0 |
7 | Prescot 1 | 0 | 0 |
8 | Prescot 2 | 0 | 1 |
9 | Skelmersdale | 1 | 0 |
10 | Southport | 1 | 0 |
11 | Wallasey A | 0 | 0 |
12 | Wallasey B | 0 | 2 |
13 | Waterloo Old Boys | 0 | 0 |
The best 7 Teams of MCA Online Tournament 2020/21
No | Name | League | Pts. | % Pts | BP | % Boards |
---|---|---|---|---|---|---|
1 | Atticus 1 | MCA Online Tournament 2020/21 | 14 | 100 | 26.0 | 92.9 |
2 | Prescot 1 | MCA Online Tournament 2020/21 | 11 | 68.8 | 17.0 | 53.1 |
3 | Atticus 3 | MCA Online Tournament 2020/21 | 10 | 62.5 | 18.5 | 57.8 |
4 | Aigburth 1 | MCA Online Tournament 2020/21 | 10 | 62.5 | 18.0 | 56.3 |
5 | Southport | MCA Online Tournament 2020/21 | 10 | 62.5 | 16.5 | 51.6 |
6 | Waterloo Old Boys | MCA Online Tournament 2020/21 | 10 | 55.6 | 16.0 | 44.4 |
7 | Skelmersdale | MCA Online Tournament 2020/21 | 10 | 62.5 | 15.5 | 48.4 |
* There are 2 other teams with 10 Team points
Powered by ChessLeagueManager