League statistics for MCA Division 2 2021/2022

Active Players of MCA Division 2 2021/2022

No Name ERN Club Default
Board
Points Games Niveau Rating ¹ Points ³ Sum
board no
1 Kumar, Jamie 1600 Liverpool 9 8.0 8 1714 2381 ² 9.0 27
2 Erskine-Pereira, Jack 1811 Liverpool 7 8.0 9 1744 2095 8.0 19
3 Kane, Brendan D 1773 Aigburth 3 6.0 8 1724 1916 6.0 20
4 Al-Daini, David 1653 Prescot & Knotty Ash 3 6.0 8 1640 1832 6.0 32
5 Harrison, Ron Prescot & Knotty Ash 6 5.5 8 1663 1804 6.5 34
6 Ramsey, Phil 1720 Southport 3 5.5 10 1749 1785 5.5 17
7 Jackson, Alan 1683 Wallasey 5 4.5 7 1622 1724 4.5 31
8 Burge, Steve J 1713 Atticus 3 4.5 8 1826 1869 5.5 10
9 Povall, T Jeff 1773 Wallasey 1 4.5 9 1795 1795 4.5 9
10 Ellington, Ben 1705 Atticus 4 4.5 9 1741 1741 4.5 23
11 Kane, Sean 1600 Aigburth 8 4.5 9 1582 1582 5.5 50
12 Webb, Tom EC 1653 Atticus 1 4.5 10 1658 1622 4.5 34
13 Purcell, Rick 1653 Wallasey 11 4.0 5 1614 1854 4.0 36
14 O'Mahony, Mike J 1750 Prescot & Knotty Ash 7 4.0 8 1731 1731 4.0 21
15 Butterworth, Joe W 1615 Prescot & Knotty Ash 5 4.0 8 1562 1562 4.0 47
16 McNamara, AM (Tony) 1810 Aigburth 1 4.0 9 1838 1795 4.0 9
17 Owens, David G 1855 Prescot & Knotty Ash 2 4.0 9 1737 1694 4.0 16
18 Kaye, Chris 1566 Southport 7 4.0 9 1684 1641 4.0 34
19 Korsinskij, Marek 1758 Liverpool 4 3.5 4 1693 0 3.5 15
20 Woolf, Jon Aigburth 18 3.5 5 1600 1749 4.0 33
21 Varney, Gerard 1555 Southport 11 3.5 5 1573 1722 4.5 34
22 Payne, Kenneth 1420 Southport 9 3.5 7 1655 1655 4.5 42
23 Taylor, Edward A 1668 Wallasey 7 3.5 7 1647 1647 6.0 53
24 Barnes, David 1698 Wallasey 3 3.5 8 1738 1695 3.5 21
25 Lacey, Mike Liverpool 11 3.0 3 1683 0 3.0 14
26 Sage, Geoffrey W 1930 Southport 1 3.0 7 1794 1744 3.0 7
27 Stephens, Ian Paul 1833 Liverpool 2 3.0 7 1645 1595 3.0 20
28 Jenner, Peter 1578 Southport 6 3.0 9 1740 1615 3.0 26
29 Clarke, Michael 1825 Liverpool 3 2.5 3 1673 0 2.5 11
30 Rawlings, Alex D 1795 Aigburth 2 2.5 5 1737 1737 2.5 10
31 Sartain, Kevin A 1885 Prescot & Knotty Ash 1 2.5 8 1780 1639 2.5 8
32 Jones, Ken D 1698 Wallasey 4 2.5 8 1654 1513 3.0 28
33 Bond, Alistair 1698 Aigburth 6 2.5 9 1686 1520 2.5 40
34 Wentworth, Chris 1623 Atticus 7 2.5 9 1664 1498 2.5 43
35 Pimblett, Anthony J 1758 Aigburth 4 2.0 2 1591 0 2.0 5
36 Green, Danny 1615 Southport 10 2.0 3 1658 0 2.0 17
37 Roberts, Anthony J 1758 Wallasey 2 2.0 4 1797 0 2.0 7
38 Spriggs, Mark LJ 1683 Wallasey 6 2.0 4 1640 0 2.0 15
39 Amos, Bob 1653 Prescot & Knotty Ash 4 2.0 5 1623 1551 2.5 30
40 Lee, Jordan 1684 Liverpool 8 2.0 6 1704 1579 3.0 31
41 Curley, Johnathon Atticus 9 1.5 5 1752 1603 1.5 10
42 Maher, Luke 1840 Liverpool 1 1.5 5 1731 1582 1.5 12
43 Philp, Steven 1623 Atticus 6 1.5 5 1692 1543 1.5 25
44 Cruz Gomez, Isidro Liverpool 16 1.0 1 1713 0 1.0 1
45 Novak, Barbara 1683 Liverpool 19 1.0 1 1683 0 1.0 4
46 Nicholson, Ian Liverpool 17 1.0 1 1650 0 1.0 6
47 Lang, Fred 1293 Liverpool 15 1.0 1 1615 0 1.0 6
48 Clare, Steve 1698 Wallasey 10 1.0 1 1428 0 1.0 5
49 Chandler, Gerard 1788 Aigburth 19 1.0 2 1695 0 1.0 7
50 Winstanley, Steve 1510 Atticus 10 1.0 2 1537 0 1.0 10
51 Cannon, Geoff 1650 Atticus 5 1.0 5 1654 1414 1.0 33
52 Hardman, Michael J 2028 Liverpool 10 0.5 1 1855 0 0.5 1
53 Gallagher, Jimmy 1600 Liverpool 18 0.5 1 1683 0 0.5 5
54 Colta, Ina Liverpool 20 0.5 1 1668 0 0.5 6
55 Gannon, Ben Liverpool 13 0.5 1 1653 0 0.5 5
56 Capstick, Paul 1285 Aigburth 16 0.5 1 1650 0 0.5 6
57 Gerrard, Steven E 1705 Aigburth 5 0.5 1 1578 0 0.5 3
58 Korsinskij, Nikolas 1713 Liverpool 6 0.5 2 1589 0 1.5 17
59 Malik, Haroon Liverpool 14 0.0 1 1804 0 0.0 4
60 Fletcher, Charles J 1510 Southport 13 0.0 1 1683 0 0.0 5
61 Flude, James 1127 Southport 12 0.0 1 1600 0 0.0 6
62 Lai, Kelvin Liverpool 12 0.0 1 1600 0 0.0 6
63 Sleeman, Howard D 1525 Atticus 12 0.0 1 1566 0 0.0 4
64 Kennedy, Carl 1683 Southport 4 0.0 2 1739 0 0.0 5
65 Rigby, Edward Southport 14 0.0 2 1691 0 0.0 11
66 Bassett, Peter A 1428 Prescot & Knotty Ash 9 0.0 3 1670 0 0.0 17
67 May, Natasha 1390 Atticus 11 0.0 3 1595 0 0.0 18
¹ The tournament rating will be calculated after 5 games played.
² The rating could not be calculated because 100% of the points were scored. Level +667 will be used as approximation.