- 2011/2012
League
Teams
- Pairing List
More
League statistics for all boards
Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
1 | 17 | 7 | 41.2 | 10 | 58.8 | 7 | 41.2 | 4 | 23.5 | 6 | 35.3 | 0 | 0 |
2 | 17 | 11 | 64.7 | 6 | 35.3 | 10 | 58.8 | 5 | 29.4 | 2 | 11.8 | 0 | 0 |
3 | 17 | 9.5 | 55.9 | 7.5 | 44.1 | 6 | 35.3 | 8 | 47.1 | 3 | 17.6 | 0 | 0 |
4 | 17 | 7.5 | 44.1 | 9.5 | 55.9 | 7 | 41.2 | 9 | 52.9 | 1 | 5.9 | 0 | 0 |
∑ | 68 | 35 | 51.5 | 33 | 49 | 30 | 44.1 | 26 | 38.2 | 12 | 17.6 | 0 | 0 |
The best 10 Players of 440 League
No | Name | DWZ | Club | Points | Games | Niveau | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Ledgard, Ron | 95 | Hoylake/Great Meols | 2.0 | 2 | 104 | 0 |
2 | Bassett, Peter A | 108 | Prescot & Knotty Ash | 2.0 | 2 | 104 | 0 |
3 | Brown, H | 92 | Prescot & Knotty Ash | 2.0 | 3 | 95 | 0 |
4 | Collinson, William (Bill) EG | 98 | Aigburth | 1.0 | 1 | 44 | 0 |
5 | Beaver, D William | 85 | Prescot & Knotty Ash | 1.0 | 1 | 44 | 0 |
6 | May, N | 0 | Atticus | 1.0 | 1 | 42 | 0 |
7 | Simm, Bryan E | 106 | Prescot & Knotty Ash | 1.0 | 2 | 114 | 0 |
8 | Whitby, J Dave | 110 | Littlewoods | 1.0 | 2 | 111 | 0 |
9 | Steeples, Pete | 107 | Littlewoods | 1.0 | 2 | 103 | 0 |
10 | Clarke, Allan | 99 | Hoylake/Great Meols | 1.0 | 2 | 100 | 0 |
¹ The tournament rating will be calculated after 5 games played.
The best per board no
Board 1
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Brown, H | 92 | Prescot & Knotty Ash | 2.0 | 3 | 95 | 0 |
1 | Whitby, J Dave | 110 | Littlewoods | 1.0 | 2 | 111 | 0 |
1 | Cook, William KT | 139 | Aigburth | 0.0 | 0 | 0 | 0 |
1 | Gilligan, Kevin | 111 | Formby | 0.0 | 0 | 0 | 0 |
1 | Eden, Alex | 44 | Prescot & Knotty Ash | 0.0 | 0 | 0 | 0 |
Board 2
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
2 | Steeples, Pete | 107 | Littlewoods | 1.0 | 2 | 103 | 0 |
2 | Clarke, Allan | 99 | Hoylake/Great Meols | 1.0 | 2 | 100 | 0 |
2 | Hunt, Jeremy | 117 | Prescot & Knotty Ash | 1.0 | 3 | 112 | 0 |
2 | Thomas, Alan | 123 | Aigburth | 0.0 | 0 | 0 | 0 |
2 | Barooah, Michael | 90 | Formby | 0.0 | 0 | 0 | 0 |
Board 3
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
3 | Bassett, Peter A | 108 | Prescot & Knotty Ash | 2.0 | 2 | 104 | 0 |
3 | Collinson, William (Bill) EG | 98 | Aigburth | 1.0 | 1 | 44 | 0 |
3 | Beaver, D William | 85 | Prescot & Knotty Ash | 1.0 | 1 | 44 | 0 |
3 | Jones, Geoff | 88 | Atticus | 1.0 | 2 | 71 | 0 |
3 | Davis, John E | 114 | Hoylake/Great Meols | 0.0 | 0 | 0 | 0 |
Board 4
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
4 | Kane, Declan | 51 | Aigburth | 0.0 | 0 | 0 | 0 |
4 | Owens, Rob | 0 | Formby | 0.0 | 0 | 0 | 0 |
4 | Green, Phillip T | 81 | Littlewoods | 0.0 | 0 | 0 | 0 |
4 | Ellis, Ronald E | 111 | Prescot & Knotty Ash | 0.0 | 0 | 0 | 0 |
4 | Bishop, Tim | 0 | Prescot & Knotty Ash | 0.0 | 1 | 81 | 0 |
Board Substitutes
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
10 | Ledgard, Ron | 95 | Hoylake/Great Meols | 2.0 | 2 | 104 | 0 |
5 | May, N | 0 | Atticus | 1.0 | 1 | 42 | 0 |
5 | Simm, Bryan E | 106 | Prescot & Knotty Ash | 1.0 | 2 | 114 | 0 |
5 | McCormick, John | 120 | Aigburth | 0.0 | 0 | 0 | 0 |
6 | Kane, Sean | 90 | Aigburth | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
No | Name | Win w/o playing |
Loss w/o playing |
---|---|---|---|
1 | Aigburth | 0 | 0 |
2 | Atticus | 0 | 0 |
3 | Formby | 0 | 0 |
4 | Hoylake | 0 | 0 |
5 | Littlewoods | 0 | 0 |
6 | Prescot 1 | 0 | 0 |
The best 4 Teams of 440 League
No | Name | League | Pts. | % Pts | BP | % Boards |
---|---|---|---|---|---|---|
1 | Prescot 1 | 440 League | 10 | 83.3 | 15.0 | 62.5 |
2 | Formby | 440 League | 7 | 70 | 12.5 | 62.5 |
3 | Prescot 2 | 440 League | 6 | 60 | 10.0 | 50 |
4 | Atticus | 440 League | 4 | 40 | 10.5 | 52.5 |
Powered by ChessLeagueManager