- 2012/2013
League
Teams
- Pairing List
More
League statistics for all boards
Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
1 | 56 | 27.5 | 49.1 | 28.5 | 50.9 | 20 | 35.7 | 18 | 32.1 | 17 | 30.4 | 1 | 1.8 |
2 | 56 | 29.5 | 52.7 | 26.5 | 47.3 | 20 | 35.7 | 18 | 32.1 | 17 | 30.4 | 1 | 1.8 |
3 | 56 | 29 | 51.8 | 27 | 48.2 | 18 | 32.1 | 19 | 33.9 | 18 | 32.1 | 1 | 1.8 |
4 | 56 | 33.5 | 59.8 | 22.5 | 40.2 | 23 | 41.1 | 13 | 23.2 | 19 | 33.9 | 1 | 1.8 |
5 | 56 | 27.5 | 49.1 | 28.5 | 50.9 | 19 | 33.9 | 17 | 30.4 | 19 | 33.9 | 1 | 1.8 |
6 | 56 | 33.5 | 59.8 | 22.5 | 40.2 | 19 | 33.9 | 9 | 16.1 | 27 | 48.2 | 1 | 1.8 |
7 | 56 | 28.5 | 50.9 | 27.5 | 49.1 | 15 | 26.8 | 16 | 28.6 | 23 | 41.1 | 2 | 3.6 |
8 | 56 | 31 | 55.4 | 25 | 44.6 | 16 | 28.6 | 13 | 23.2 | 18 | 32.1 | 9 | 16.1 |
∑ | 448 | 240 | 53.6 | 208 | 46 | 150 | 33.5 | 123 | 27.5 | 158 | 35.3 | 17 | 3.8 |
The best 10 Players of MCA Division 1
No | Name | ERN | Club | Points | Games | Niveau | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Fisher, C Phillip | 150 | Formby | 0.0 | 0 | 0 | 0 |
2 | Boumphrey, Luke S | 178 | Atticus | 0.0 | 0 | 0 | 0 |
3 | Jones, Geoff | 83 | Atticus | 0.0 | 0 | 0 | 0 |
4 | Eisen, David | 143 | Aigburth | 0.0 | 0 | 0 | 0 |
5 | Stephenson, Paul | 166 | Waterloo | 0.0 | 0 | 0 | 0 |
6 | Roberts, Anthony J | 141 | Wallasey | 0.0 | 0 | 0 | 0 |
7 | Dugdale, Tom | 169 | Widnes | 0.0 | 0 | 0 | 0 |
8 | Hopkins, Phil | 178 | Atticus | 0.0 | 0 | 0 | 0 |
9 | Haddy, Nathan | 0 | Atticus | 0.0 | 0 | 0 | 0 |
10 | Bernhard, Peter | 171 | Aigburth | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
** There are 120 other players with the same amount of points as 0.0
The best per board
Board 1
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Boumphrey, Luke S | 178 | Atticus | 0.0 | 0 | 0 | 0 |
1 | Williamson, Roger G | 209 | Aigburth | 0.0 | 0 | 0 | 0 |
1 | Redmond, John P | 212 | Atticus | 0.0 | 0 | 0 | 0 |
1 | Kennaugh, Charles W | 201 | Atticus | 0.0 | 0 | 0 | 0 |
1 | Williams, E Dave | 171 | Formby | 0.0 | 0 | 0 | 0 |
Board 2
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
2 | Vogt, Andreas | 199 | Aigburth | 0.0 | 0 | 0 | 0 |
2 | Ellis,Mark | 190 | Widnes | 0.0 | 0 | 0 | 0 |
2 | James, David J | 192 | Atticus | 0.0 | 0 | 0 | 0 |
2 | Healiss, David | 170 | Atticus | 0.0 | 0 | 0 | 0 |
2 | Stancak, Andrej | 195 | Atticus | 0.0 | 0 | 0 | 0 |
Board 3
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
3 | Bernhard, Peter | 171 | Aigburth | 0.0 | 0 | 0 | 0 |
3 | Chassy, Philippe | 0 | Atticus | 0.0 | 0 | 0 | 0 |
3 | Martin, Nicholas E | 162 | Wallasey | 0.0 | 0 | 0 | 0 |
3 | Abuleela, Izzy | 164 | Atticus | 0.0 | 0 | 0 | 0 |
3 | Ormrod, Joe P | 164 | Waterloo | 0.0 | 0 | 0 | 0 |
Board 4
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
4 | Campbell, Ian | 171 | Aigburth | 0.0 | 0 | 0 | 0 |
4 | McCarthy, Jim | 0 | Atticus | 0.0 | 0 | 0 | 0 |
4 | Woodcock, Simon | 166 | Widnes | 0.0 | 0 | 0 | 0 |
4 | Platt, Robert (Bob) J | 158 | Formby | 0.0 | 0 | 0 | 0 |
4 | Christodoulou, Giorgos | 177 | Atticus | 0.0 | 0 | 0 | 0 |
Board 5
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
5 | Fisher, C Phillip | 150 | Formby | 0.0 | 0 | 0 | 0 |
5 | O'Driscoll, Peter | 156 | Waterloo | 0.0 | 0 | 0 | 0 |
5 | Wiseman, Jim K | 138 | Atticus | 0.0 | 0 | 0 | 0 |
5 | McCarthy, Damian | 166 | Widnes | 0.0 | 0 | 0 | 0 |
5 | Wall, Nicholas | 163 | Atticus | 0.0 | 0 | 0 | 0 |
Board 6
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
6 | Taylor, Edward A | 144 | Wallasey | 0.0 | 0 | 0 | 0 |
6 | Lambert, John F | 159 | Atticus | 0.0 | 0 | 0 | 0 |
6 | Frith, Robert J | 168 | Aigburth | 0.0 | 0 | 0 | 0 |
6 | Colbourne, David CA | 144 | Waterloo | 0.0 | 0 | 0 | 0 |
6 | Bimpson, Tom | 172 | Atticus | 0.0 | 0 | 0 | 0 |
Board 7
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
7 | Lawton, Thomas | 127 | Atticus | 0.0 | 0 | 0 | 0 |
7 | Jordan, Paul | 137 | Formby | 0.0 | 0 | 0 | 0 |
7 | Ewart, Brian R | 158 | Atticus | 0.0 | 0 | 0 | 0 |
7 | Kane, Brendan D | 173 | Aigburth | 0.0 | 0 | 0 | 0 |
7 | Hulligan, Steve | 142 | Waterloo | 0.0 | 0 | 0 | 0 |
Board 8
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
8 | Barrett, Mike D | 132 | Formby | 0.0 | 0 | 0 | 0 |
8 | Kelly, Andy | 143 | Widnes | 0.0 | 0 | 0 | 0 |
8 | Chung, Stephen | 143 | Waterloo | 0.0 | 0 | 0 | 0 |
8 | Lee, Steven | 157 | Aigburth | 0.0 | 0 | 0 | 0 |
8 | Burge, Steve J | 127 | Atticus | 0.0 | 0 | 0 | 0 |
Board Substitutes
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
14 | Jones, Geoff | 83 | Atticus | 0.0 | 0 | 0 | 0 |
13 | Eisen, David | 143 | Aigburth | 0.0 | 0 | 0 | 0 |
9 | Stephenson, Paul | 166 | Waterloo | 0.0 | 0 | 0 | 0 |
12 | Roberts, Anthony J | 141 | Wallasey | 0.0 | 0 | 0 | 0 |
9 | Dugdale, Tom | 169 | Widnes | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
No | Name | Win w/o playing |
Loss w/o playing |
---|---|---|---|
1 | Atticus 1 | 3 | 0 |
2 | Atticus 2 | 1 | 0 |
3 | Wallasey A | 3 | 0 |
4 | Aigburth 1 | 0 | 0 |
5 | Widnes 1 | 8 | 2 |
6 | Formby 1 | 0 | 0 |
7 | Waterloo 1 | 0 | 14 |
8 | Atticus 3 | 2 | 1 |
The best 4 Teams of MCA Division 1
No | Name | League | Pts. | % Pts | BP | % Boards |
---|---|---|---|---|---|---|
1 | Aigburth 1 | MCA Division 1 | 22 | 78.6 | 72.0 | 64.3 |
2 | Atticus 1 | MCA Division 1 | 20 | 71.4 | 66.5 | 59.4 |
3 | Atticus 2 | MCA Division 1 | 19 | 67.9 | 62.5 | 55.8 |
4 | Wallasey A | MCA Division 1 | 16 | 57.1 | 59.0 | 52.7 |
Powered by ChessLeagueManager