- 2013/2014
League
Teams
- Pairing List
More
League statistics for all boards
Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
1 | 56 | 30.5 | 54.5 | 25.5 | 45.5 | 17 | 30.4 | 22 | 39.3 | 17 | 30.4 | 0 | 0 |
2 | 56 | 28 | 50 | 28 | 50 | 17 | 30.4 | 17 | 30.4 | 22 | 39.3 | 0 | 0 |
3 | 56 | 29.5 | 52.7 | 26.5 | 47.3 | 17 | 30.4 | 19 | 33.9 | 19 | 33.9 | 1 | 1.8 |
4 | 56 | 31 | 55.4 | 25 | 44.6 | 22 | 39.3 | 16 | 28.6 | 18 | 32.1 | 0 | 0 |
5 | 56 | 26.5 | 47.3 | 29.5 | 52.7 | 19 | 33.9 | 16 | 28.6 | 21 | 37.5 | 0 | 0 |
6 | 56 | 28.5 | 50.9 | 27.5 | 49.1 | 14 | 25 | 14 | 25 | 27 | 48.2 | 1 | 1.8 |
7 | 56 | 26 | 46.4 | 30 | 53.6 | 20 | 35.7 | 15 | 26.8 | 20 | 35.7 | 1 | 1.8 |
8 | 56 | 34.5 | 61.6 | 21.5 | 38.4 | 21 | 37.5 | 10 | 17.9 | 23 | 41.1 | 2 | 3.6 |
∑ | 448 | 234.5 | 52.3 | 213.5 | 48 | 147 | 32.8 | 129 | 28.8 | 167 | 37.3 | 5 | 1.1 |
The best 10 Players of MCA Division 1
No | Name | DWZ | Club | Points | Games | Niveau | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Barker, Frank LV | 135 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
2 | Smiley, Stuart | 156 | Wallasey Chess Club | 0.0 | 0 | 0 | 0 |
3 | Stuttard, David | 153 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
4 | Lee, Steven | 161 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
5 | Pearcey, David F | 148 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
6 | Brocklebank, Peter M | 153 | Formby Chess Club | 0.0 | 0 | 0 | 0 |
7 | Wadsworth, Mark S | 145 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
8 | Surtees, Mike J | 202 | Widnes Chess Club | 0.0 | 0 | 0 | 0 |
9 | Coffey, Mike J | 169 | Wallasey Chess Club | 0.0 | 0 | 0 | 0 |
10 | Hawthorn, Jeremy J | 103 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
** There are 95 other players with the same amount of points as 0.0
The best per board no
Board 1
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Davies, Phil | 188 | Wallasey Chess Club | 0.0 | 0 | 0 | 0 |
1 | Williamson, Roger G | 200 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
1 | Lilley, Graham | 190 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
1 | Hill, David F | 179 | Widnes Chess Club | 0.0 | 0 | 0 | 0 |
1 | Redmond, John P | 197 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
Board 2
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
2 | Ellis, Mark | 181 | Widnes Chess Club | 0.0 | 0 | 0 | 0 |
2 | McCarthy, Jim P | 206 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
2 | Stancak, Andrej | 191 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
2 | Cooksey, Martin E | 166 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
2 | Vogt, Andreas | 202 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
Board 3
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
3 | Lee, Steven | 161 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
3 | Wadsworth, Mark S | 145 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
3 | Coffey, Mike J | 169 | Wallasey Chess Club | 0.0 | 0 | 0 | 0 |
3 | Fisher, C Phillip | 162 | Formby Chess Club | 0.0 | 0 | 0 | 0 |
3 | Odunaiya, A David | 184 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
Board 4
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
4 | Wiseman, Jim K | 137 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
4 | Pimblett, Anthony J | 149 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
4 | Martin, Nicholas E | 167 | Wallasey Chess Club | 0.0 | 0 | 0 | 0 |
4 | Haslinger, Gareth J | 158 | Formby Chess Club | 0.0 | 0 | 0 | 0 |
4 | Christodoulou, Giorgos | 178 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
Board 5
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
5 | Kane, Brendan D | 164 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
5 | Hughes, Greg M | 157 | Wallasey Chess Club | 0.0 | 0 | 0 | 0 |
5 | Eisen, David | 139 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
5 | Ewart, Brian R | 158 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
5 | Potter, Steven | 152 | Widnes Chess Club | 0.0 | 0 | 0 | 0 |
Board 6
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
6 | Stuttard, David | 153 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
6 | Brocklebank, Peter M | 153 | Formby Chess Club | 0.0 | 0 | 0 | 0 |
6 | Gerrard, Steven E | 137 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
6 | Povall, T Jeff | 159 | Wallasey Chess Club | 0.0 | 0 | 0 | 0 |
6 | Hurley, Dave | 132 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
Board 7
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
7 | Webb, Tom EC | 118 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
7 | Suttie, Neil A | 149 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
7 | Kelly, Andy | 146 | Widnes Chess Club | 0.0 | 0 | 0 | 0 |
7 | Frith, Robert J | 148 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
7 | McNamara, AM (Tony) | 136 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
Board 8
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
8 | Smiley, Stuart | 156 | Wallasey Chess Club | 0.0 | 0 | 0 | 0 |
8 | Pearcey, David F | 148 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
8 | Jordan, Paul | 131 | Formby Chess Club | 0.0 | 0 | 0 | 0 |
8 | Blasczyk, Martin | 134 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
8 | Lawton, Thomas | 107 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
Board Substitutes
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
10 | Barker, Frank LV | 135 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
10 | Surtees, Mike J | 202 | Widnes Chess Club | 0.0 | 0 | 0 | 0 |
14 | Hawthorn, Jeremy J | 103 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
11 | Cook, William KT | 122 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
9 | Wentworth, Chris | 133 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
No | Name | Win w/o playing |
Loss w/o playing |
---|---|---|---|
1 | Aigburth 1 | 0 | 3 |
2 | Wallasey A | 2 | 0 |
3 | Formby 1 | 1 | 0 |
4 | Atticus 1 | 0 | 2 |
5 | Atticus 2 | 0 | 0 |
6 | Atticus 3 | 0 | 0 |
7 | Widnes 1 | 0 | 0 |
8 | Aigburth 2 | 2 | 0 |
The best 4 Teams of MCA Division 1
No | Name | League | Pts. | % Pts | BP | % Boards |
---|---|---|---|---|---|---|
1 | Atticus 2 | MCA Division 1 | 23 | 82.1 | 65.5 | 58.5 |
2 | Aigburth 1 | MCA Division 1 | 20 | 71.4 | 71.5 | 63.8 |
3 | Widnes 1 | MCA Division 1 | 20 | 71.4 | 63.5 | 56.7 |
4 | Wallasey A | MCA Division 1 | 15 | 53.6 | 60.0 | 53.6 |
Powered by ChessLeagueManager