- 2016/2017
League
Teams
- Pairing List
More
League statistics for all boards
Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
1 | 36 | 18.5 | 51.4 | 17.5 | 48.6 | 12 | 33.3 | 13 | 36.1 | 11 | 30.6 | 0 | 0 |
2 | 36 | 17 | 47.2 | 19 | 52.8 | 14 | 38.9 | 16 | 44.4 | 6 | 16.7 | 0 | 0 |
3 | 36 | 23 | 63.9 | 13 | 36.1 | 9 | 25 | 19 | 52.8 | 8 | 22.2 | 0 | 0 |
4 | 36 | 15.5 | 43.1 | 20.5 | 56.9 | 13 | 36.1 | 18 | 50 | 5 | 13.9 | 0 | 0 |
∑ | 144 | 74 | 51.4 | 70 | 49 | 48 | 33.3 | 66 | 45.8 | 30 | 20.8 | 0 | 0 |
The best 10 Players of MCA 440 League
No | Name | DWZ | Club | Points | Games | Niveau | Rating ¹ | Sum board no |
% ³ |
---|---|---|---|---|---|---|---|---|---|
1 | Bassett, Peter A | 97 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 | 25 | 28.6 |
2 | Hurley, Dave | 105 | Atticus Chess Club | 0.0 | 0 | 0 | 0 | 5 | 16.7 |
3 | McKee, David | 107 | Formby Chess Club | 0.0 | 0 | 0 | 0 | 6 | 80 |
4 | Collinson, William (Bill) EG | 89 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 | 2 | 0 |
5 | Tatar, Radu T | 114 | Hoylake Chess Club | 0.0 | 0 | 0 | 0 | 6 | 50 |
6 | Butterworth, Joe W | 126 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 | 5 | 30 |
7 | Winstanley, Steve | 99 | Atticus Chess Club | 0.0 | 0 | 0 | 0 | 14 | 33.3 |
8 | Pearson, Matt | Aigburth Chess Club | 0.0 | 0 | 0 | 0 | 2 | 0 | |
9 | Jenkins, Brian G | 129 | Waterloo Chess Club | 0.0 | 0 | 0 | 0 | 4 | 75 |
10 | Saravanan,Kaushik | Hoylake Chess Club | 0.0 | 0 | 0 | 0 | 8 | 50 |
¹ The tournament rating will be calculated after 5 games played.
³ incl. default games and opponents without rating
** There are 45 other players with the same amount of points as 0.0
The best per board no
Board 1
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ | Sum board no |
% ³ |
---|---|---|---|---|---|---|---|---|---|
1 | McKee, David | 107 | Formby Chess Club | 0.0 | 0 | 0 | 0 | 6 | 80 |
1 | Tatar, Radu T | 114 | Hoylake Chess Club | 0.0 | 0 | 0 | 0 | 6 | 50 |
1 | Butterworth, Joe W | 126 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 | 5 | 30 |
1 | Jenkins, Brian G | 129 | Waterloo Chess Club | 0.0 | 0 | 0 | 0 | 4 | 75 |
1 | Amos, Bob | 127 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 | 7 | 50 |
Board 2
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ | Sum board no |
% ³ |
---|---|---|---|---|---|---|---|---|---|
2 | Winstanley, Steve | 99 | Atticus Chess Club | 0.0 | 0 | 0 | 0 | 14 | 33.3 |
2 | Pearson, Matt | Aigburth Chess Club | 0.0 | 0 | 0 | 0 | 2 | 0 | |
2 | Jenkins, Steve | 120 | Waterloo Chess Club | 0.0 | 0 | 0 | 0 | 8 | 75 |
2 | Webb, Tom EC | 124 | Atticus Chess Club | 0.0 | 0 | 0 | 0 | 14 | 78.6 |
2 | Whitby, J Dave | 103 | Formby Chess Club | 0.0 | 0 | 0 | 0 | 10 | 30 |
Board 3
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ | Sum board no |
% ³ |
---|---|---|---|---|---|---|---|---|---|
3 | Brown, Henry | 102 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 | 12 | 50 |
3 | Hawthorn, Jeremy J | 95 | Atticus Chess Club | 0.0 | 0 | 0 | 0 | 16 | 40 |
3 | Burr, Chris | 99 | Waterloo Chess Club | 0.0 | 0 | 0 | 0 | 13 | 37.5 |
3 | Hunt, Jeremy | 99 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 | 18 | 58.3 |
3 | Ellington, Ben | 76 | Atticus Chess Club | 0.0 | 0 | 0 | 0 | 21 | 64.3 |
Board 4
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ | Sum board no |
% ³ |
---|---|---|---|---|---|---|---|---|---|
4 | Bassett, Peter A | 97 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 | 25 | 28.6 |
4 | Moran, Jim | 81 | Waterloo Chess Club | 0.0 | 0 | 0 | 0 | 19 | 30 |
4 | Beaver, D William | 83 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 | 27 | 35.7 |
4 | Tabor, Neil | 66 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 | 23 | 41.7 |
4 | Eagle, Andre | 82 | Formby Chess Club | 0.0 | 0 | 0 | 0 | 16 | 75 |
Board Substitutes
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ | Sum board no |
% ³ |
---|---|---|---|---|---|---|---|---|---|
6 | Hurley, Dave | 105 | Atticus Chess Club | 0.0 | 0 | 0 | 0 | 5 | 16.7 |
9 | Collinson, William (Bill) EG | 89 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 | 2 | 0 |
7 | Saravanan,Kaushik | Hoylake Chess Club | 0.0 | 0 | 0 | 0 | 8 | 50 | |
7 | Capstick, Paul | 76 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 | 14 | 50 |
8 | Hodgson, Adam | 0 | Hoylake Chess Club | 0.0 | 0 | 0 | 0 | 4 | 100 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
No | Name | Win w/o playing |
Loss w/o playing |
---|---|---|---|
1 | Atticus 1-440 | 0 | 0 |
2 | Aigburth 440 | 0 | 0 |
3 | Fazakerley 440 | 0 | 0 |
4 | Hoylake 440 | 0 | 0 |
5 | Prescot 2-440 | 0 | 0 |
6 | Prescot 1-440 | 0 | 0 |
7 | Formby 440 | 0 | 0 |
8 | Waterloo 440 | 0 | 0 |
The best 5 Teams of MCA 440 League
No | Name | League | Pts. | % Pts | BP | % Boards |
---|---|---|---|---|---|---|
1 | Formby 440 | MCA 440 League | 14 | 87.5 | 23.0 | 71.9 |
2 | Atticus 1-440 | MCA 440 League | 13 | 81.3 | 21.0 | 65.6 |
3 | Hoylake 440 | MCA 440 League | 11 | 68.8 | 21.0 | 65.6 |
4 | Waterloo 440 | MCA 440 League | 10 | 62.5 | 20.0 | 62.5 |
5 | Prescot 2-440 | MCA 440 League | 8 | 50 | 18.0 | 56.3 |
Powered by ChessLeagueManager