Atticus Open Championship 2017: Info
Matches | |||||
---|---|---|---|---|---|
Round 1 | B | Ferret, Peter (2.5) | Atticus | 86 | 1 |
Round 2 | W | Bimpson, Tom (4.5) | Atticus | 183 | ½ |
Round 3 | W | ½ | |||
Round 4 | B | Odunaiya, A David (4.5) | Atticus | 177 | 1 |
Round 5 | W | ½ | |||
Round 6 | B | Redmond, John P (7) | Atticus | 200 | 0 |
Round 7 | W | 1 | |||
Round 8 | W | Williamson, Roger G (7.5) | Aigburth | 208 | 0 |
Total | Ø 170 | 4.5 / 5 8. Position |
Powered by ChessLeagueManager