Atticus Open Championship 2017: Round 6, 31st July 2017 19:30 Uhr
Round 6 | ||||||||
Table | White | grade | - | Black | grade | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Williamson, Roger G (4.5) | 208 | - | Campbell, Ian (4) | 167 | 1:0 | ||
2 | Redmond, John P (4) | 200 | - | Hobro, Nigel (3.5) | 119 | 1:0 | ||
3 | Bimpson, Tom (3) | 183 | - | Webb, Tom EC (3.5) | 124 | 1:0 | ||
4 | Hawkins, James NH (3) | 149 | - | Coffey, Mike J (3) | 165 | ½:½ | ||
5 | Wadsworth, Mark (2.5) | 135 | - | Kee, Steve (3) | 182 | 0:1 | ||
6 | Winstanley, Steve (2.5) | 99 | - | Ledgard, Ron (2) | 112 | 0:1 | ||
7 | Banerjee, Sanjoy J (0.5) | 118 | - | Williams, Michael I (1.5) | 147 | 0:1 | ||
8 | Wiseman, Jim K (1.5) | 126 | - | Ferret, Peter (1.5) | 86 | 1:0 | ||
9 | Lambert, John F (2.5) | 148 | - | - | ½:0 | |||
10 | Odunaiya, A David (3) | 177 | - | - | ½:0 | |||
11 | Philp, Steven (2) | 120 | - | - | ½:0 | |||
12 | May, Natasha (1) | 81 | - | - | ½:0 | |||
13 | Ellington, Ben (1.5) | 76 | - | - | * | |||
Powered by ChessLeagueManager