- 2018/2019
League
Teams
- Pairing List
More
Prescot JRC - John Ripley Cup
Team captain
Mike O'Mahony
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Mike O'Mahony
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sartain, Kevin A | 158 | 0 | 1 | 1 | 2 | 50 | |||
2 | O'Mahony, Mike J | 154 | 1 | 0 | 1 | 2 | 50 | |||
3 | Owens, David G | 152 | 1 | 1 | 2 | 2 | 100 | |||
4 | Al-Daini, David | 136 | 1 | 0 | 1 | 2 | 50 | |||
5 | Ford, Chris W | 131 | 0 | 0 | 1 | 0 | ||||
6 | Delaney, Michael | 127 | ½ | 0 | 0.5 | 2 | 25 | |||
7 | Moore, David | 124 | ||||||||
8 | Amos, Bob | 117 | ||||||||
9 | Lambert, Hughes | 114 | ||||||||
10 | Bassett, Peter A | 97 | 0 | 0 | 1 | 0 | ||||
Total | 3.5 | 3.5 | 7 | 12 | 58.3 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 8 | 17/09/2018 19:30 | Prescot JRC | Waterloo JRC | 3.5 : 2.5 |
2 | 2 | 29/10/2018 19:30 | Atticus JRC 2 | Prescot JRC | 4.0 : 3.5 |
Location in Google Maps
map
Powered by ChessLeagueManager