- 2019/2020
League
Teams
- Pairing List
More
16th September 2019 19:30 | |||||
---|---|---|---|---|---|
|
125 | 5.0 : 0.0 | bye | ||
Home Team wins due to Forfeit | |||||
16th September 2019 19:30 | |||||
|
5.0 : 0.0 | bye | |||
Home Team wins due to Forfeit | |||||
16th September 2019 19:30 | |||||
|
5.0 : 0.0 | bye | |||
Home Team wins due to Forfeit | |||||
16th September 2019 19:45 | |||||
|
5.0 : 0.0 | bye | |||
Home Team wins due to Forfeit | |||||
16th September 2019 19:30 | |||||
|
5.0 : 0.0 | bye | |||
Home Team wins due to Forfeit | |||||
16th September 2019 19:30 | |||||
|
124 | 4.5 : 0.5 | Wallasey KAC | 111 | |
1 |
128 |
0.5 - 0.5 |
126 |
||
2 |
129 |
1 - 0 |
119 |
||
3 |
122 |
1 - 0 |
108 |
||
4 |
121 |
1 - 0 |
103 |
||
5 |
121 |
1 - 0 |
97 |
||
18th September 2019 19:30 | |||||
|
109 | 3.0 : 2.0 | Hoylake KAC | 96 | |
1 |
127 |
1-0 ( 0 - 1 ) |
|||
2 |
110 |
0.5 - 0.5 |
116 |
||
3 |
106 |
0.5 - 0.5 |
105 |
||
4 |
102 |
0 - 1 |
95 |
||
5 |
100 |
1 - 0 |
68 |
||
The results have been changed by the League Controller.(Violation of Tournament Rules) Only the results in brackets will be used for grading at the end of the season! | |||||
The tournament controller awarded the game to Tony Blades, because his opponent Edward Taylor has an historical grade well over 160 (breach of the rules). This decision was agreed by both team captains who signed the score sheet with the decision been implemented. The matter is closed. | |||||
16th September 2019 19:45 | |||||
|
97 | 1.0 : 4.0 | Skelmersdale KAC | 0 | |
1 |
114 |
0 - 1 |
N.N. |
||
2 |
102 |
0 - 1 |
N.N. |
||
3 |
89 |
0 - 1 |
N.N. |
||
4 |
91 |
0 - 1 |
N.N. |
||
5 |
91 |
1 - 0 |
N.N. |
||
= Hide Details.
= Result reported by
Powered by ChessLeagueManager