- 2014/2015
League
Teams
- Pairing List
More
Atticus 2 - MCA Division 1
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kee, Steve | 178 | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | 7 | 14 | 50 | |
2 | Stancak, Andrej | 182 | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 10 | 14 | 71.4 | |
3 | Odunaiya, A David | 184 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 8.5 | 13 | 65.4 | ||
4 | Christodoulou, Giorgos | 166 | 1 | 0 | ½ | 1 | 2.5 | 4 | 62.5 | |||||||||||
5 | Bimpson, Tom | 172 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 8 | 13 | 61.5 | ||
6 | Stuttard, David | 149 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 4 | 9 | 44.4 | ||||||
7 | Burge, Steve J | 143 | 0 | ½ | 1 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 4.5 | 12 | 37.5 | |||
8 | Wadsworth, Mark S | 133 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 4 | 10 | 40 | |||||
9 | Wentworth, Chris | 132 | 1 | ½ | 1 | ½ | ½ | 3.5 | 5 | 70 | ||||||||||
10 | Healiss, David | 171 | 1 | 0 | 1 | 2 | 3 | 66.7 | ||||||||||||
11 | Philp, Steven | 126 | 1 | 0 | 1 | ½ | 2.5 | 4 | 62.5 | |||||||||||
12 | Brecevich, Andrea | 150 | ½ | 0.5 | 1 | 50 | ||||||||||||||
13 | Sleeman, Howard D | 136 | 0 | 0 | 1 | 0 | ||||||||||||||
14 | Webb, Tom EC | 123 | 0 | ½ | 1 | 1 | 0 | 2.5 | 5 | 50 | ||||||||||
15 | Antonetti, Mattia | ½ | ½ | 0 | 0 | 1 | 4 | 25 | ||||||||||||
Total | 1.5 | 4.5 | 6.5 | 3.5 | 3.5 | 5 | 4 | 4.5 | 5 | 4 | 5.5 | 2.5 | 5 | 5.5 | 60.5 | 112 | 54 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 3 | 20/10/2014 19:30 | Atticus 1 | Atticus 2 | 6.5 : 1.5 |
1 / 2 | 2 | 22/09/2014 19:30 | Atticus 2 | Hoylake 1 | 4.5 : 3.5 |
1 / 3 | 4 | 07/10/2014 19:30 | Formby 1 | Atticus 2 | 1.5 : 6.5 |
1 / 4 | 1 | 10/12/2014 19:30 | Aigburth 2 | Atticus 2 | 4.5 : 3.5 |
1 / 5 | 4 | 10/11/2014 19:30 | Atticus 2 | Wallasey A | 3.5 : 4.5 |
1 / 6 | 2 | 03/12/2014 19:30 | Aigburth 1 | Atticus 2 | 3.0 : 5.0 |
1 / 7 | 3 | 17/11/2014 19:30 | Atticus 2 | Widnes | 4.0 : 4.0 |
2 / 1 | 3 | 19/01/2015 19:30 | Atticus 2 | Atticus 1 | 4.5 : 3.5 |
2 / 2 | 2 | 03/02/2015 19:30 | Hoylake 1 | Atticus 2 | 3.0 : 5.0 |
2 / 3 | 4 | 16/02/2015 19:30 | Atticus 2 | Formby 1 | 4.0 : 4.0 |
2 / 4 | 1 | 02/03/2015 19:30 | Atticus 2 | Aigburth 2 | 5.5 : 2.5 |
2 / 5 | 4 | 19/03/2015 19:30 | Wallasey A | Atticus 2 | 5.5 : 2.5 |
2 / 6 | 2 | 23/03/2015 19:30 | Atticus 2 | Aigburth 1 | 5.0 : 3.0 |
2 / 7 | 3 | 15/04/2015 19:30 | Widnes | Atticus 2 | 2.5 : 5.5 |
The date of lastest transfer from the official national rating organisation couldn't be determined.
Powered by ChessLeagueManager