- 2016/2017
League
Teams
- Pairing List
More
Liverpool 3 - MCA Division 4
Team captain
James Gallagher
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
James Gallagher
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Venue
(
Map )
Thursday Match Start Time: 7:45 Limited Disabled access
http://www.liverpoolchessclub.co.uk
The Crown43 Lime StreetLiverpool L1 1JQ
Route Planner
Route Planner
Thursday Match Start Time: 7:45 Limited Disabled access
http://www.liverpoolchessclub.co.uk
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McMahon, Steve | 129 | ½ | ½ | 1 | 2 | 50 | |||||||||
2 | Gallagher, Jimmy | 112 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 4.5 | 8 | 56.3 | |||
3 | Iveson, Tom | 98 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 7 | 8 | 87.5 | |||
4 | Tallant, Paul | 98 | ||||||||||||||
5 | Taylor, Phil | 98 | 1 | 1 | 1 | 1 | ½ | 0 | ½ | 5 | 7 | 71.4 | ||||
6 | Leonard, Peter | 86 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 0 | 1 | 5.5 | 10 | 55 | |
7 | Brown, Paul | 77 | ||||||||||||||
8 | Wojcik, Sebastian | 75 | ||||||||||||||
9 | Scott, Sam | 72 | ||||||||||||||
10 | Lancaric, Tomas | 154 | ½ | 0.5 | 1 | 50 | ||||||||||
11 | Berkov, Ivica | 141 | ||||||||||||||
12 | Lloyd,S M | 138 | ½ | 0.5 | 1 | 50 | ||||||||||
13 | Agejas, Diego | 108 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 6.5 | 7 | 92.9 | ||||
14 | Frost, Sean | 64 | 1 | 0 | 0 | 0 | 1 | 4 | 25 | |||||||
15 | Stephens, Ian Paul | 133 | ½ | 1 | ½ | ½ | 2.5 | 4 | 62.5 | |||||||
16 | Taylor, Paul | 1 | 1 | ½ | 2.5 | 3 | 83.3 | |||||||||
17 | Maher, Neil | 1 | 1 | 1 | 100 | |||||||||||
18 | Petuhovs, Andres | 0 | 0 | 1 | 0 | |||||||||||
19 | Swales, Andrew | 1 | 1 | 1 | 100 | |||||||||||
20 | Maher, Luke | 50 | 1 | 1 | 1 | 100 | ||||||||||
Total | 4 | 5.5 | 5 | 4.5 | 4 | 3 | 4 | 2 | 3 | 4.5 | 39.5 | 60 | 65.8 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 3 | 12/09/2016 19:45 | Prescot 2 | Liverpool 3 | 2.0 : 4.0 |
1 / 2 | 1 | 04/10/2016 19:30 | Southport 2 | Liverpool 3 | 0.5 : 5.5 |
1 / 3 | 3 | 18/10/2016 19:30 | Liverpool 3 | Formby 3 | 5.0 : 1.0 |
1 / 4 | 2 | 09/11/2016 19:30 | Aigburth 4 | Liverpool 3 | 1.5 : 4.5 |
1 / 5 | 2 | 22/11/2016 19:30 | Liverpool 3 | Hoylake 3 | 4.0 : 2.0 |
2 / 1 | 3 | 24/01/2017 19:30 | Liverpool 3 | Prescot 2 | 3.0 : 3.0 |
2 / 2 | 1 | 07/02/2017 19:30 | Liverpool 3 | Southport 2 | 4.0 : 2.0 |
2 / 3 | 3 | 07/03/2017 19:30 | Formby 3 | Liverpool 3 | 4.0 : 2.0 |
2 / 4 | 2 | 28/03/2017 19:30 | Liverpool 3 | Aigburth 4 | 3.0 : 3.0 |
2 / 5 | 2 | 27/04/2017 19:30 | Hoylake 3 | Liverpool 3 | 1.5 : 4.5 |
Location in Google Maps
map
The date of lastest transfer from the official national rating organisation couldn't be determined.
Powered by ChessLeagueManager