- 2016/2017
League
Teams
Pairing List
More
Participants List
NWZ teams
League Statistics
- Season Statistics
- Dates
First Leg
09th September 2019 - 13th September 2019
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 1 | 173 | 1.0 : 6.0 | Atticus 2 | 175 | 09/09/19 19:30 |
2 | Aigburth 1 | 171 | 5.0 : 2.0 | Formby 1 | 145 | 23/10/19 19:30 |
3 | Waterloo 1 | 179 | 5.5 : 1.5 | St Helens 1 | 166 | 09/09/19 19:45 |
4 | Hoylake 1 | 174 | 4.0 : 3.0 | Liverpool 1 | 149 | 08/10/19 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 2 | 179 | 3.5 : 3.5 | Liverpool 1 | 179 | 30/09/19 19:30 |
2 | St Helens 1 | 164 | 3.5 : 3.5 | Hoylake 1 | 158 | 02/10/19 19:30 |
3 | Formby 1 | 146 | 3.0 : 4.0 | Waterloo 1 | 175 | 08/10/19 19:30 |
4 | Atticus 1 | 177 | 5.0 : 2.0 | Aigburth 1 | 165 | 30/09/19 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 1 | 165 | 1.5 : 5.5 | Atticus 2 | 175 | 09/10/19 19:30 |
2 | Waterloo 1 | 174 | 3.0 : 4.0 | Atticus 1 | 177 | 14/10/19 19:45 |
3 | Hoylake 1 | 174 | 5.0 : 2.0 | Formby 1 | 146 | 15/10/19 19:30 |
4 | Liverpool 1 | 167 | 4.5 : 2.5 | St Helens 1 | 164 | 15/10/19 19:45 |
04th November 2019 - 08th November 2019
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Atticus 2 | 161 | 5.0 : 2.0 | St Helens 1 | 161 | 04/11/19 19:30 | |
2 | Formby 1 | 145 | 2.5 : 4.5 | Liverpool 1 | 171 | 12/11/19 19:30 | |
3 | Atticus 1 | 173 | 4.5 : 2.5 | Hoylake 1 | 170 | 04/11/19 19:30 | |
4 | Aigburth 1 | 165 | 2.5 : 4.5 | Waterloo 1 | 180 | 06/11/19 19:30 | |
4 | NOTE: Aigburth had to make a late substitute on board 2. |
18th November 2019 - 22nd November 2019
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Waterloo 1 | 152 | 1.0 : 6.0 | Atticus 2 | 167 | 18/11/19 19:45 | |
2 | Hoylake 1 | 173 | 4.5 : 2.5 | Aigburth 1 | 167 | 19/11/19 19:30 | |
3 | Liverpool 1 | 152 | 2.0 : 5.0 | Atticus 1 | 164 | 19/11/19 19:45 | |
4 | St Helens 1 | 0 | 0.0 : 7.0 | Formby 1 | 146 | 20/11/19 19:30 | |
4 | St Helens defaulted match per G Ellis e-mail 18/11/19 to MDB and JDW |
02nd December 2019 - 06th December 2019
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Atticus 2 | 171 | 6.0 : 1.0 | Formby 1 | 142 | 02/12/19 19:30 | |
2 | Atticus 1 | 170 | 5.0 : 2.0 | St Helens 1 | 161 | 02/12/19 19:30 | |
2 | St Helens Defaulted boards 7 and 8 | ||||||
3 | Aigburth 1 | 170 | 2.5 : 4.5 | Liverpool 1 | 179 | 04/12/19 19:30 | |
4 | Waterloo 1 | 180 | 5.0 : 2.0 | Hoylake 1 | 174 | 02/12/19 19:45 |
13th January 2020 - 17th January 2020
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Hoylake 1 | 174 | : | Atticus 2 | 175 | 14/01/20 19:30 |
2 | Liverpool 1 | 182 | : | Waterloo 1 | 184 | 14/01/20 19:45 |
3 | St Helens 1 | 147 | : | Aigburth 1 | 170 | 15/01/20 19:30 |
4 | Formby 1 | 146 | : | Atticus 1 | 177 | 21/01/20 19:30 |
Second Leg
27th January 2020 - 31st January 2020
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 2 | 175 | : | Atticus 1 | 177 | 27/01/20 19:30 |
2 | Formby 1 | 146 | : | Aigburth 1 | 170 | 28/01/20 19:30 |
3 | St Helens 1 | 147 | : | Waterloo 1 | 184 | 29/01/20 19:30 |
4 | Liverpool 1 | 182 | : | Hoylake 1 | 174 | 28/01/20 19:45 |
10th February 2020 - 14th February 2020
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Liverpool 1 | 182 | : | Atticus 2 | 175 | 11/02/20 19:45 |
2 | Hoylake 1 | 174 | : | St Helens 1 | 147 | 11/02/20 19:30 |
3 | Waterloo 1 | 184 | : | Formby 1 | 146 | 10/02/20 19:45 |
4 | Aigburth 1 | 170 | : | Atticus 1 | 177 | 12/02/20 19:30 |
24th February 2020 - 28th February 2020
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 2 | 175 | : | Aigburth 1 | 170 | 24/02/20 19:30 |
2 | Atticus 1 | 177 | : | Waterloo 1 | 184 | 24/02/20 19:30 |
3 | Formby 1 | 146 | : | Hoylake 1 | 174 | 03/03/20 19:30 |
4 | St Helens 1 | 147 | : | Liverpool 1 | 182 | 26/02/20 19:30 |
09th March 2020 - 13th March 2020
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | St Helens 1 | 147 | : | Atticus 2 | 175 | 11/03/20 19:30 |
2 | Liverpool 1 | 182 | : | Formby 1 | 146 | 10/03/20 19:45 |
3 | Hoylake 1 | 174 | : | Atticus 1 | 177 | 10/03/20 19:30 |
4 | Waterloo 1 | 184 | : | Aigburth 1 | 170 | 09/03/20 19:45 |
23rd March 2020 - 27th March 2020
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 2 | 175 | : | Waterloo 1 | 184 | 23/03/20 19:30 |
2 | Aigburth 1 | 170 | : | Hoylake 1 | 174 | 01/04/20 19:30 |
3 | Atticus 1 | 177 | : | Liverpool 1 | 182 | 23/03/20 19:30 |
4 | Formby 1 | 146 | : | St Helens 1 | 147 | 24/03/20 19:30 |
06th April 2020 - 10th April 2020
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Formby 1 | 146 | : | Atticus 2 | 175 | 07/04/20 19:30 |
2 | St Helens 1 | 147 | : | Atticus 1 | 177 | 08/04/20 19:30 |
3 | Liverpool 1 | 182 | : | Aigburth 1 | 170 | 07/04/20 19:45 |
4 | Hoylake 1 | 174 | : | Waterloo 1 | 184 | 07/04/20 19:30 |
20th April 2020 - 24th April 2020
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 2 | 175 | : | Hoylake 1 | 174 | 20/04/20 19:30 |
2 | Waterloo 1 | 184 | : | Liverpool 1 | 182 | 20/04/20 19:45 |
3 | Aigburth 1 | 170 | : | St Helens 1 | 147 | 22/04/20 19:30 |
4 | Atticus 1 | 177 | : | Formby 1 | 146 | 20/04/20 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager