- 2016/2017
League
Teams
- Pairing List
More
First Leg
05th September 2016 - 09th September 2016
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Formby 2 | 129 | 3.0 : 3.0 | Atticus 4 | 120 | 21/09/16 19:30 | |
1 | Originally 6 Sep 2016 | ||||||
2 | Wallasey C | 126 | 2.0 : 4.0 | Liverpool 2 | 138 | 08/09/16 19:30 | |
3 | Skelmersdale 1 | 119 | 1.5 : 4.5 | Fazakerley 1 | 126 | 05/09/16 19:45 | |
4 | Hoylake 2 | 133 | 3.5 : 2.5 | Aigburth 3 | 129 | 06/09/16 19:30 |
26th September 2016 - 30th September 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 4 | 129 | 1.5 : 4.5 | Aigburth 3 | 130 | 22/11/16 19:30 |
2 | Fazakerley 1 | 107 | 1.5 : 4.5 | Hoylake 2 | 121 | 27/09/16 19:45 |
3 | Liverpool 2 | 127 | 5.0 : 1.0 | Skelmersdale 1 | 128 | 27/09/16 19:30 |
4 | Formby 2 | 127 | 3.0 : 3.0 | Wallasey C | 114 | 27/09/16 19:30 |
10th October 2016 - 14th October 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey C | 126 | 4.0 : 2.0 | Atticus 4 | 125 | 13/10/16 19:30 |
2 | Skelmersdale 1 | 138 | 4.0 : 2.0 | Formby 2 | 119 | 10/10/16 19:45 |
3 | Hoylake 2 | 125 | 1.0 : 5.0 | Liverpool 2 | 136 | 11/10/16 19:30 |
4 | Aigburth 3 | 136 | 5.0 : 1.0 | Fazakerley 1 | 123 | 19/10/16 19:30 |
24th October 2016 - 28th October 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 4 | 126 | 3.0 : 3.0 | Fazakerley 1 | 129 | 24/10/16 19:30 |
2 | Liverpool 2 | 130 | 4.0 : 2.0 | Aigburth 3 | 130 | 25/10/16 19:30 |
3 | Formby 2 | 126 | 1.5 : 4.5 | Hoylake 2 | 122 | 25/10/16 19:30 |
4 | Wallasey C | 121 | 3.0 : 3.0 | Skelmersdale 1 | 119 | 27/10/16 19:30 |
14th November 2016 - 18th November 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Skelmersdale 1 | 138 | 5.0 : 1.0 | Atticus 4 | 120 | 07/11/16 19:45 |
2 | Hoylake 2 | 130 | 4.0 : 2.0 | Wallasey C | 119 | 15/11/16 19:30 |
3 | Aigburth 3 | 124 | 4.0 : 2.0 | Formby 2 | 124 | 16/11/16 19:30 |
4 | Fazakerley 1 | 122 | 3.5 : 2.5 | Liverpool 2 | 132 | 15/11/16 19:45 |
28th November 2016 - 02nd December 2016
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 4 | 128 | 4.5 : 1.5 | Liverpool 2 | 117 | 28/11/16 19:30 |
2 | Formby 2 | 129 | 3.0 : 3.0 | Fazakerley 1 | 120 | 29/11/16 19:30 |
3 | Wallasey C | 126 | 3.0 : 3.0 | Aigburth 3 | 130 | 26/01/17 19:30 |
4 | Skelmersdale 1 | 138 | 3.5 : 2.5 | Hoylake 2 | 118 | 28/11/16 19:45 |
09th January 2017 - 13th January 2017
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Hoylake 2 | 130 | 3.5 : 2.5 | Atticus 4 | 125 | 10/01/17 19:30 | |
2 | Aigburth 3 | 122 | 2.5 : 3.5 | Skelmersdale 1 | 122 | 11/01/17 19:30 | |
3 | Fazakerley 1 | 0 | 0.0 : 6.0 | Wallasey C | 123 | 04/10/16 19:45 | |
3 | Played 4 October Fazakerley. Defaulted Match | ||||||
4 | Liverpool 2 | 106 | 5.0 : 1.0 | Formby 2 | 129 | 10/01/17 19:30 |
Second Leg
23rd January 2017 - 27th January 2017
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 4 | 125 | 3.5 : 2.5 | Formby 2 | 125 | 23/01/17 19:30 |
2 | Liverpool 2 | 121 | 5.5 : 0.5 | Wallasey C | 122 | 31/01/17 19:30 |
3 | Fazakerley 1 | 103 | 2.0 : 4.0 | Skelmersdale 1 | 134 | 24/01/17 19:45 |
4 | Aigburth 3 | 130 | 4.0 : 2.0 | Hoylake 2 | 120 | 01/02/17 19:30 |
06th February 2017 - 10th February 2017
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 3 | 118 | 2.0 : 4.0 | Atticus 4 | 124 | 15/02/17 19:30 |
2 | Hoylake 2 | 131 | 4.5 : 1.5 | Fazakerley 1 | 129 | 07/02/17 19:30 |
3 | Skelmersdale 1 | 134 | 3.0 : 3.0 | Liverpool 2 | 123 | 06/02/17 19:45 |
4 | Wallasey C | 126 | 2.0 : 4.0 | Formby 2 | 129 | 09/02/17 19:30 |
20th February 2017 - 24th February 2017
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 4 | 125 | 4.0 : 2.0 | Wallasey C | 119 | 20/02/17 19:30 |
2 | Formby 2 | 126 | 2.0 : 4.0 | Skelmersdale 1 | 118 | 21/02/17 19:30 |
3 | Liverpool 2 | 137 | 5.0 : 1.0 | Hoylake 2 | 118 | 21/02/17 19:30 |
4 | Fazakerley 1 | 129 | 2.5 : 3.5 | Aigburth 3 | 122 | 21/02/17 19:45 |
06th March 2017 - 10th March 2017
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Fazakerley 1 | 123 | : | Atticus 4 | 131 | 14/03/17 19:45 |
2 | Aigburth 3 | 126 | 2.5 : 3.5 | Liverpool 2 | 133 | 08/03/17 19:30 |
3 | Hoylake 2 | 119 | 3.0 : 3.0 | Formby 2 | 124 | 28/02/17 19:30 |
4 | Skelmersdale 1 | 138 | 4.5 : 1.5 | Wallasey C | 126 | 06/03/17 19:45 |
20th March 2017 - 24th March 2017
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 4 | 124 | 4.0 : 2.0 | Skelmersdale 1 | 123 | 20/03/17 19:30 |
2 | Wallasey C | 126 | 4.5 : 1.5 | Hoylake 2 | 118 | 23/03/17 19:30 |
3 | Formby 2 | 128 | 1.0 : 5.0 | Aigburth 3 | 126 | 21/03/17 19:30 |
4 | Liverpool 2 | 126 | 6.0 : 0.0 | Fazakerley 1 | 0 | 21/03/17 19:30 |
03rd April 2017 - 07th April 2017
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Liverpool 2 | 126 | 3.0 : 3.0 | Atticus 4 | 125 | 04/04/17 19:30 |
2 | Fazakerley 1 | 108 | 2.0 : 4.0 | Formby 2 | 125 | 04/04/17 19:45 |
3 | Aigburth 3 | 114 | 4.5 : 1.5 | Wallasey C | 119 | 05/04/17 19:30 |
4 | Hoylake 2 | 116 | 4.0 : 2.0 | Skelmersdale 1 | 107 | 04/04/17 19:30 |
17th April 2017 - 21st April 2017
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 4 | 125 | 3.5 : 2.5 | Hoylake 2 | 121 | 24/04/17 19:30 |
2 | Skelmersdale 1 | 128 | 2.0 : 4.0 | Aigburth 3 | 119 | 17/04/17 19:45 |
3 | Wallasey C | 122 | 6.0 : 0.0 | Fazakerley 1 | 0 | 20/04/17 19:30 |
4 | Formby 2 | 126 | 4.0 : 2.0 | Liverpool 2 | 113 | 18/04/17 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager