- 2018/2019
League
Teams
- Pairing List
More
First Leg
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Aigburth 1 | 166 | 4.0 : 4.0 | Widnes 1 | 156 | 12/09/18 19:30 |
2 | Hoylake 1 | 168 | 5.0 : 3.0 | Waterloo 1 | 153 | 11/09/18 19:30 |
3 | Liverpool 1 | 161 | 4.0 : 4.0 | Wallasey A | 157 | 11/09/18 19:30 |
4 | Atticus 1 | 150 | 4.0 : 4.0 | Atticus 2 | 159 | 10/09/18 19:30 |
![]() | ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 1 | 168 | 5.5 : 2.5 | Atticus 2 | 157 | 24/09/18 19:45 |
2 | Wallasey A | 157 | 5.0 : 3.0 | Atticus 1 | 147 | 27/09/18 19:30 |
3 | Waterloo 1 | 141 | 3.0 : 5.0 | Liverpool 1 | 159 | 01/10/18 19:45 |
4 | Aigburth 1 | 158 | 2.5 : 5.5 | Hoylake 1 | 163 | 03/10/18 19:30 |
15th October 2018 - 19th October 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Hoylake 1 | 168 | 4.5 : 3.5 | Widnes 1 | 163 | 13/11/18 19:30 |
2 | Liverpool 1 | 143 | 4.0 : 4.0 | Aigburth 1 | 165 | 16/10/18 19:30 |
3 | Atticus 1 | 159 | 7.5 : 0.5 | Waterloo 1 | 139 | 15/10/18 19:30 |
4 | Atticus 2 | 162 | 4.0 : 4.0 | Wallasey A | 158 | 17/12/18 19:30 |
05th November 2018 - 09th November 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 1 | 151 | 4.0 : 4.0 | Wallasey A | 147 | 08/05/19 19:45 |
2 | Waterloo 1 | 156 | 4.0 : 4.0 | Atticus 2 | 156 | 25/02/19 19:45 |
3 | Aigburth 1 | 166 | 4.5 : 3.5 | Atticus 1 | 164 | 07/11/18 19:30 |
4 | Hoylake 1 | 168 | 5.0 : 3.0 | Liverpool 1 | 153 | 06/11/18 19:30 |
19th November 2018 - 23rd November 2018
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Liverpool 1 | 154 | 3.5 : 4.5 | Widnes 1 | 165 | 20/11/18 19:30 | |
2 | Atticus 1 | 164 | 3.5 : 4.5 | Hoylake 1 | 163 | 19/11/18 19:30 | |
3 | Atticus 2 | 161 | 4.0 : 4.0 | Aigburth 1 | 166 | 19/11/18 19:30 | |
3 | Board 6 was Mike Williams | ||||||
4 | Wallasey A | 155 | 5.5 : 2.5 | Waterloo 1 | 156 | 22/11/18 19:30 |
03rd December 2018 - 07th December 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Waterloo 1 | 165 | 3.5 : 4.5 | Widnes 1 | 168 | 03/12/18 19:45 |
2 | Aigburth 1 | 159 | 4.5 : 3.5 | Wallasey A | 153 | 05/12/18 19:30 |
3 | Hoylake 1 | 168 | 5.0 : 3.0 | Atticus 2 | 161 | 04/12/18 19:30 |
4 | Liverpool 1 | 154 | 4.0 : 4.0 | Atticus 1 | 164 | 04/12/18 19:30 |
14th January 2019 - 18th January 2019
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 1 | 164 | 7.0 : 1.0 | Widnes 1 | 154 | 14/01/19 19:30 |
2 | Atticus 2 | 155 | 3.0 : 5.0 | Liverpool 1 | 164 | 14/01/19 19:30 |
3 | Wallasey A | 161 | 4.0 : 4.0 | Hoylake 1 | 157 | 17/01/19 19:30 |
4 | Waterloo 1 | 168 | 5.0 : 3.0 | Aigburth 1 | 169 | 14/01/19 19:45 |
Second Leg
28th January 2019 - 01st February 2019
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 1 | 162 | 4.0 : 4.0 | Aigburth 1 | 159 | 28/01/19 19:45 |
2 | Waterloo 1 | 147 | 3.5 : 4.5 | Hoylake 1 | 157 | 28/01/19 19:45 |
3 | Wallasey A | 151 | 1.5 : 6.5 | Liverpool 1 | 168 | 31/01/19 19:30 |
4 | Atticus 2 | 160 | 5.0 : 3.0 | Atticus 1 | 150 | 28/01/19 19:30 |
11th February 2019 - 15th February 2019
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 2 | 167 | 8.0 : 0.0 | Widnes 1 | 156 | 11/02/19 19:30 |
2 | Atticus 1 | 164 | 5.0 : 3.0 | Wallasey A | 157 | 11/02/19 19:30 |
3 | Liverpool 1 | 165 | 7.0 : 1.0 | Waterloo 1 | 141 | 12/02/19 19:30 |
4 | Hoylake 1 | 168 | 4.5 : 3.5 | Aigburth 1 | 164 | 12/02/19 19:30 |
25th February 2019 - 01st March 2019
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Widnes 1 | 163 | 3.5 : 4.5 | Hoylake 1 | 163 | 25/02/19 19:45 | |
2 | Aigburth 1 | 152 | 4.5 : 3.5 | Liverpool 1 | 159 | 27/02/19 19:30 | |
2 | Board 8 was SeanKane | ||||||
3 | Waterloo 1 | 160 | 6.5 : 1.5 | Atticus 1 | 147 | 15/04/19 19:45 | |
3 | Board 5 Waterloo P Stephenson Board 8 Atticus H Sleeman | ||||||
4 | Wallasey A | 155 | 4.0 : 4.0 | Atticus 2 | 156 | 28/02/19 19:30 |
11th March 2019 - 15th March 2019
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Wallasey A | 155 | 2.5 : 5.5 | Widnes 1 | 157 | 14/03/19 19:30 | |
2 | Atticus 2 | 167 | 1.5 : 6.5 | Waterloo 1 | 178 | 11/03/19 19:30 | |
2 | board 2 Waterloo T Wall | ||||||
3 | Atticus 1 | 164 | 4.0 : 4.0 | Aigburth 1 | 163 | 11/03/19 19:30 | |
4 | Liverpool 1 | 156 | 3.0 : 5.0 | Hoylake 1 | 168 | 12/03/19 19:30 |
25th March 2019 - 29th March 2019
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Widnes 1 | 165 | 2.5 : 5.5 | Liverpool 1 | 150 | 27/03/19 19:45 | |
2 | Hoylake 1 | 155 | 4.0 : 4.0 | Atticus 1 | 156 | 19/02/19 19:30 | |
3 | Aigburth 1 | 163 | 3.5 : 4.5 | Atticus 2 | 168 | 27/03/19 19:30 | |
3 | Board 1 Aigburth A Vogt | ||||||
4 | Waterloo 1 | 172 | 5.0 : 3.0 | Wallasey A | 147 | 25/03/19 19:45 |
08th April 2019 - 12th April 2019
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Widnes 1 | 163 | 3.5 : 4.5 | Waterloo 1 | 170 | 29/04/19 19:30 | |
2 | Wallasey A | 146 | 4.5 : 3.5 | Aigburth 1 | 157 | 11/04/19 19:30 | |
2 | Wallasey board 7 was colin rees and board 8 was Graham heath | ||||||
3 | Atticus 2 | 162 | 5.0 : 3.0 | Hoylake 1 | 157 | 08/04/19 19:30 | |
3 | board 8 for hoylake A Clarke | ||||||
4 | Atticus 1 | 164 | 5.0 : 3.0 | Liverpool 1 | 153 | 08/04/19 19:30 | |
4 | Liverpool Board 4 Default Board 8 B Rovezi |
22nd April 2019 - 26th April 2019
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Widnes 1 | 160 | 5.5 : 2.5 | Atticus 1 | 154 | 17/12/18 19:45 |
2 | Liverpool 1 | 161 | 5.0 : 3.0 | Atticus 2 | 157 | 23/04/19 19:30 |
3 | Hoylake 1 | 165 | 6.0 : 2.0 | Wallasey A | 150 | 05/03/19 19:30 |
4 | Aigburth 1 | 166 | 2.5 : 5.5 | Waterloo 1 | 172 | 24/04/19 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager